Schedule
TAPP = Parallel Computing: Theory and Practice
PA = Parallel Algorithms
| Date | Topic | Reading | Slides | Video | Notes | |
|---|---|---|---|---|---|---|
| Mon | 3-Jan | Intro | TAPP § 3.1, 3.2 | Slides | Video |
HW0 out HW1 out |
| Wed | 5-Jan | Reduce | TAPP § 5.1, 5.2, 13 | Slides | Video | |
| Fri | 7-Jan | Models | TAPP § 5.1, 5.2, 6, 17 | Slides | Video | |
| Mon | 10-Jan | Parallel sequences | TAPP § 13 | Slides | Video | HW0 due |
| Wed | 12-Jan | Divide-and-conquer | TAPP § 14 | Slides | Video | |
| Fri | 14-Jan | sorting I | TAPP § 14 | Slides | Video | Project 1 out |
| Mon | 17-Jan | No class |
HW1 due HW2 out | |||
| Wed | 19-Jan | sorting II | TAPP § 14 | Slides | Video | |
| Fri | 21-Jan | Concurrency | TAPP § 5 | Slides | Video | |
| Mon | 24-Jan | Hash table | Slides | Video | ||
| Wed | 26-Jan | Deterministic Parallelism | Reading | Slides | Video | |
| Fri | 28-Jan | Graph I | TAPP § 5, PA § 5 | Slides | Video | Quiz 1 |
| Mon | 31-Jan | Graph II | TAPP § 5, PA § 5 | Slides | Video |
HW2 due HW3 out Project 2 out |
| Wed | 2-Feb | Graph III | TAPP § 5, PA § 5 | Slides | Video | Project 1 mid report |
| Fri | 4-Feb | Graph IV | TAPP § 5, PA § 5 | Slides | Video | |
| Mon | 7-Feb | Graph V | TAPP § 5, PA § 5 | Slides | Video | |
| Wed | 9-Feb | Parallel Binary Trees I | PA § 6 | Slides | Video | |
| Fri | 11-Feb | Parallel Binary Trees II | PA § 6 | Slides | Video | |
| Mon | 14-Feb | Parallel Binary Trees III | PA § 6 | Slides | Video |
HW3 due HW4 out |
| Wed | 16-Feb | Parallel Binary Trees IV | PA § 6 | Slides | Video | Project 2 mid report |
| Fri | 18-Feb | Parallel Binary Trees V | PA § 6 | Slides | Video |
Quiz 2 Project 1 due |
| Mon | 21-Feb | No class | ||||
| Wed | 23-Feb | Review | Slides | Video | ||
| Fri | 25-Feb | Midterm | Midterm | |||
| Mon | 28-Feb | I/O efficient algorithms | Slides | Video | ||
| Wed | 2-Mar | I/O efficient algorithms | Slides | Video | ||
| Fri | 4-Mar | Scheduler | Slides | Video | HW4 due | |
| Mon | 7-Mar | Presentation | Quiz 3 | |||
| Wed | 9-Mar | Presentation | ||||
| Fri | 11-Mar | Presentation | Project 2 due |