| Week | Lecture Date | Lecture Topic / Student Presentations | Lab Topic | Due |
|---|---|---|---|---|
| 1 | 4/4 | Introduction, Scrum development framework slides |
Form teams | Teams, information/preproposal worksheet |
| 2 | 4/11 | Presentation skills | Project features | Proposal and initial project features |
| 3 | 4/18 | Games and Society discussion | Work on projects | |
| 4 | 4/25 | Team Presentations | Work on projects | |
| 5 | 5/2 | Team Presentations | Demos | Demo 1 |
| 6 | 5/9 | Team Presentations | Work on projects | |
| 7 | 5/16 | Team Presentations | Demos | Demo 2 |
| 8 | 5/23 | Team Presentations | Work on projects | |
| 9 | 5/30 | Team Presentations (No lab on Monday, 5/26 due to holiday) |
Work on projects | |
| 10 | 6/6 | Guest Speaker | Demos | Demo 3 |