| Date | Lecture/Lab | Topic | Reading |
|---|---|---|---|
| 3/31 | Lab 1 | ||
| 3/31 | Chapter 1 | ||
| 4/2 | Chapter 2 | ||
| 4/4 | |||
| 4/7 | Lab 2 | ||
| 4/7 | Chapter 3 | ||
| 4/9 | Chapter 4 | ||
| 4/11 | |||
| 4/14 | Lab 3 | ||
| 4/14 | Chapter 5 | ||
| 4/16 | |||
| 4/18 | Chapter 6 | ||
| 4/21 | Lab 4 | ||
| 4/21 | Chapter 7 | ||
| 4/23 | |||
| 4/25 | |||
| 4/28 | Lab 5 | ||
| 4/28 | Chapter 8 | ||
| 4/30 | |||
| 5/2 | |||
| 5/5 | Lab 6 | ||
| 5/5 | Chapter 9
Midterm 1 Review |
||
| 5/7 | |||
| 5/9 | Midterm 1 | ||
| 5/12 | Lab 7 | ||
| 5/12 | Chapter 10 | ||
| 5/14 | Chapter 11 | ||
| 5/16 | |||
| 5/19 | Lab 8 | ||
| 5/19 | Chapter 12 | ||
| 5/21 | |||
| 5/23 | |||
| 5/26 | HOLIDAY - NO LAB | ||
| 5/26 | HOLIDAY - NO LECTURE | ||
| 5/28 | Chapter 13 | ||
| 5/30 | |||
| 6/2 | Lab 9 | ||
| 6/2 | Midterm 2 Review | ||
| 6/4 | Midterm 2 | ||
| 6/6 | |||
| 6/13 | Final |