Dataset statistics
| Number of variables | 12 |
|---|---|
| Number of observations | 1560922 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 65797 |
| Duplicate rows (%) | 4.2% |
| Total size in memory | 142.9 MiB |
| Average record size in memory | 96.0 B |
Variable types
| Numeric | 11 |
|---|---|
| Categorical | 1 |
| Dataset has 65797 (4.2%) duplicate rows | Duplicates |
B2 is highly overall correlated with B3 and 7 other fields | High correlation |
B3 is highly overall correlated with B2 and 7 other fields | High correlation |
B4 is highly overall correlated with B2 and 7 other fields | High correlation |
B5 is highly overall correlated with B2 and 7 other fields | High correlation |
B6 is highly overall correlated with B2 and 7 other fields | High correlation |
B7 is highly overall correlated with B2 and 7 other fields | High correlation |
B8 is highly overall correlated with B2 and 8 other fields | High correlation |
B11 is highly overall correlated with B2 and 7 other fields | High correlation |
B12 is highly overall correlated with B2 and 7 other fields | High correlation |
DEM is highly overall correlated with Slopes | High correlation |
Slopes is highly overall correlated with B8 and 1 other fields | High correlation |
B2 has 280258 (18.0%) zeros | Zeros |
B3 has 278145 (17.8%) zeros | Zeros |
B5 has 278091 (17.8%) zeros | Zeros |
B6 has 278091 (17.8%) zeros | Zeros |
Reproduction
| Analysis started | 2023-09-02 14:13:52.067730 |
|---|---|
| Analysis finished | 2023-09-02 14:15:20.255593 |
| Duration | 1 minute and 28.19 seconds |
| Software version | ydata-profiling vv4.0.0 |
| Download configuration | config.json |
B2
Real number (ℝ)
HIGH CORRELATION  ZEROS 
| Distinct | 1395 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 157.36021 |
| Minimum | 0 |
|---|---|
| Maximum | 3218 |
| Zeros | 280258 |
| Zeros (%) | 18.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 11.9 MiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 53 |
| median | 129 |
| Q3 | 189 |
| 95-th percentile | 470 |
| Maximum | 3218 |
| Range | 3218 |
| Interquartile range (IQR) | 136 |
Descriptive statistics
| Standard deviation | 174.75879 |
|---|---|
| Coefficient of variation (CV) | 1.1105653 |
| Kurtosis | 10.225491 |
| Mean | 157.36021 |
| Median Absolute Deviation (MAD) | 66 |
| Skewness | 2.8407089 |
| Sum | 2.4562702 × 108 |
| Variance | 30540.633 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 280258 | 18.0% |
| 117 | 8324 | 0.5% |
| 126 | 8321 | 0.5% |
| 130 | 8157 | 0.5% |
| 120 | 7936 | 0.5% |
| 118 | 7914 | 0.5% |
| 113 | 7883 | 0.5% |
| 116 | 7861 | 0.5% |
| 108 | 7824 | 0.5% |
| 110 | 7805 | 0.5% |
| Other values (1385) | 1208639 |
| Value | Count | Frequency (%) |
| 0 | 280258 | |
| 1 | 179 | < 0.1% |
| 2 | 191 | < 0.1% |
| 3 | 226 | < 0.1% |
| 4 | 214 | < 0.1% |
| 5 | 266 | < 0.1% |
| 6 | 227 | < 0.1% |
| 7 | 273 | < 0.1% |
| 8 | 271 | < 0.1% |
| 9 | 304 | < 0.1% |
| Value | Count | Frequency (%) |
| 3218 | 1 | < 0.1% |
| 2626 | 1 | < 0.1% |
| 2186 | 1 | < 0.1% |
| 2184 | 1 | < 0.1% |
| 2126 | 1 | < 0.1% |
| 2096 | 3 | |
| 1968 | 2 | |
| 1908 | 2 | |
| 1848 | 1 | < 0.1% |
| 1838 | 2 |
B3
Real number (ℝ)
HIGH CORRELATION  ZEROS 
| Distinct | 1698 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 232.50104 |
| Minimum | 0 |
|---|---|
| Maximum | 3072 |
| Zeros | 278145 |
| Zeros (%) | 17.8% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 11.9 MiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 109 |
| median | 214 |
| Q3 | 281 |
| 95-th percentile | 589 |
| Maximum | 3072 |
| Range | 3072 |
| Interquartile range (IQR) | 172 |
Descriptive statistics
| Standard deviation | 222.69406 |
|---|---|
| Coefficient of variation (CV) | 0.95781964 |
| Kurtosis | 9.3330298 |
| Mean | 232.50104 |
| Median Absolute Deviation (MAD) | 78 |
| Skewness | 2.5985295 |
| Sum | 3.6291598 × 108 |
| Variance | 49592.644 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 278145 | 17.8% |
| 212 | 8103 | 0.5% |
| 208 | 7813 | 0.5% |
| 201 | 7812 | 0.5% |
| 217 | 7775 | 0.5% |
| 206 | 7734 | 0.5% |
| 215 | 7722 | 0.5% |
| 210 | 7664 | 0.5% |
| 203 | 7658 | 0.5% |
| 205 | 7655 | 0.5% |
| Other values (1688) | 1212841 |
| Value | Count | Frequency (%) |
| 0 | 278145 | |
| 1 | 15 | < 0.1% |
| 2 | 23 | < 0.1% |
| 3 | 25 | < 0.1% |
| 4 | 20 | < 0.1% |
| 5 | 18 | < 0.1% |
| 6 | 23 | < 0.1% |
| 7 | 13 | < 0.1% |
| 8 | 27 | < 0.1% |
| 9 | 30 | < 0.1% |
| Value | Count | Frequency (%) |
| 3072 | 1 | < 0.1% |
| 2762 | 1 | < 0.1% |
| 2744 | 3 | |
| 2403 | 1 | < 0.1% |
| 2060 | 2 | |
| 2007 | 1 | < 0.1% |
| 1961 | 2 | |
| 1910 | 1 | < 0.1% |
| 1849 | 4 | |
| 1845 | 2 |
B4
Real number (ℝ)
| Distinct | 2197 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 274.66698 |
| Minimum | -100 |
|---|---|
| Maximum | 3038 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 277344 |
| Negative (%) | 17.8% |
| Memory size | 11.9 MiB |
Quantile statistics
| Minimum | -100 |
|---|---|
| 5-th percentile | -100 |
| Q1 | 77 |
| median | 268 |
| Q3 | 390 |
| 95-th percentile | 681 |
| Maximum | 3038 |
| Range | 3138 |
| Interquartile range (IQR) | 313 |
Descriptive statistics
| Standard deviation | 316.41605 |
|---|---|
| Coefficient of variation (CV) | 1.1519989 |
| Kurtosis | 7.1332481 |
| Mean | 274.66698 |
| Median Absolute Deviation (MAD) | 144 |
| Skewness | 2.0768811 |
| Sum | 4.2873373 × 108 |
| Variance | 100119.12 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| -100 | 277344 | 17.8% |
| 324 | 4225 | 0.3% |
| 342 | 4018 | 0.3% |
| 321 | 4005 | 0.3% |
| 313 | 3949 | 0.3% |
| 339 | 3936 | 0.3% |
| 349 | 3930 | 0.3% |
| 328 | 3922 | 0.3% |
| 317 | 3914 | 0.3% |
| 331 | 3897 | 0.2% |
| Other values (2187) | 1247782 |
| Value | Count | Frequency (%) |
| -100 | 277344 | |
| 1 | 35 | < 0.1% |
| 2 | 34 | < 0.1% |
| 3 | 36 | < 0.1% |
| 4 | 39 | < 0.1% |
| 5 | 47 | < 0.1% |
| 6 | 77 | < 0.1% |
| 7 | 59 | < 0.1% |
| 8 | 81 | < 0.1% |
| 9 | 72 | < 0.1% |
| Value | Count | Frequency (%) |
| 3038 | 1 | < 0.1% |
| 2836 | 3 | |
| 2764 | 1 | < 0.1% |
| 2341 | 2 | |
| 2336 | 1 | < 0.1% |
| 2326 | 1 | < 0.1% |
| 2319 | 1 | < 0.1% |
| 2317 | 4 | |
| 2305 | 3 | |
| 2277 | 1 | < 0.1% |
B5
Real number (ℝ)
HIGH CORRELATION  ZEROS 
| Distinct | 2322 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 400.29949 |
| Minimum | -100 |
|---|---|
| Maximum | 2625 |
| Zeros | 278091 |
| Zeros (%) | 17.8% |
| Negative | 4 |
| Negative (%) | < 0.1% |
| Memory size | 11.9 MiB |
Quantile statistics
| Minimum | -100 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 207 |
| median | 403 |
| Q3 | 503 |
| 95-th percentile | 801 |
| Maximum | 2625 |
| Range | 2725 |
| Interquartile range (IQR) | 296 |
Descriptive statistics
| Standard deviation | 341.97762 |
|---|---|
| Coefficient of variation (CV) | 0.85430442 |
| Kurtosis | 7.8265553 |
| Mean | 400.29949 |
| Median Absolute Deviation (MAD) | 120 |
| Skewness | 2.2284627 |
| Sum | 6.2483627 × 108 |
| Variance | 116948.69 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 278091 | 17.8% |
| 412 | 4487 | 0.3% |
| 423 | 4370 | 0.3% |
| 425 | 4367 | 0.3% |
| 414 | 4313 | 0.3% |
| 415 | 4298 | 0.3% |
| 408 | 4285 | 0.3% |
| 440 | 4280 | 0.3% |
| 405 | 4244 | 0.3% |
| 439 | 4244 | 0.3% |
| Other values (2312) | 1243943 |
| Value | Count | Frequency (%) |
| -100 | 4 | < 0.1% |
| 0 | 278091 | |
| 19 | 1 | < 0.1% |
| 21 | 6 | < 0.1% |
| 22 | 3 | < 0.1% |
| 23 | 3 | < 0.1% |
| 24 | 12 | < 0.1% |
| 25 | 4 | < 0.1% |
| 26 | 68 | < 0.1% |
| 27 | 192 | < 0.1% |
| Value | Count | Frequency (%) |
| 2625 | 4 | < 0.1% |
| 2602 | 6 | |
| 2585 | 10 | |
| 2561 | 6 | |
| 2555 | 4 | < 0.1% |
| 2550 | 5 | |
| 2528 | 2 | < 0.1% |
| 2525 | 3 | < 0.1% |
| 2515 | 3 | < 0.1% |
| 2498 | 4 | < 0.1% |
B6
Real number (ℝ)
HIGH CORRELATION  ZEROS 
| Distinct | 2616 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 556.52337 |
| Minimum | -100 |
|---|---|
| Maximum | 4986 |
| Zeros | 278091 |
| Zeros (%) | 17.8% |
| Negative | 4 |
| Negative (%) | < 0.1% |
| Memory size | 11.9 MiB |
Quantile statistics
| Minimum | -100 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 474 |
| median | 580 |
| Q3 | 654 |
| 95-th percentile | 1426 |
| Maximum | 4986 |
| Range | 5086 |
| Interquartile range (IQR) | 180 |
Descriptive statistics
| Standard deviation | 401.91046 |
|---|---|
| Coefficient of variation (CV) | 0.72218075 |
| Kurtosis | 4.0455995 |
| Mean | 556.52337 |
| Median Absolute Deviation (MAD) | 85 |
| Skewness | 1.3223239 |
| Sum | 8.6868957 × 108 |
| Variance | 161532.02 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 278091 | 17.8% |
| 590 | 6165 | 0.4% |
| 588 | 6126 | 0.4% |
| 603 | 6071 | 0.4% |
| 580 | 6013 | 0.4% |
| 591 | 5965 | 0.4% |
| 596 | 5964 | 0.4% |
| 583 | 5954 | 0.4% |
| 604 | 5929 | 0.4% |
| 610 | 5889 | 0.4% |
| Other values (2606) | 1228755 |
| Value | Count | Frequency (%) |
| -100 | 4 | < 0.1% |
| 0 | 278091 | |
| 8 | 12 | < 0.1% |
| 9 | 11 | < 0.1% |
| 10 | 31 | < 0.1% |
| 11 | 68 | < 0.1% |
| 12 | 199 | < 0.1% |
| 13 | 214 | < 0.1% |
| 14 | 302 | < 0.1% |
| 15 | 303 | < 0.1% |
| Value | Count | Frequency (%) |
| 4986 | 2 | < 0.1% |
| 4203 | 6 | |
| 4181 | 9 | |
| 4059 | 4 | |
| 4021 | 3 | < 0.1% |
| 3892 | 1 | < 0.1% |
| 3868 | 6 | |
| 3855 | 6 | |
| 3793 | 6 | |
| 3787 | 6 |
B7
Real number (ℝ)
| Distinct | 2978 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 610.96628 |
| Minimum | -100 |
|---|---|
| Maximum | 5679 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 277277 |
| Negative (%) | 17.8% |
| Memory size | 11.9 MiB |
Quantile statistics
| Minimum | -100 |
|---|---|
| 5-th percentile | -100 |
| Q1 | 543 |
| median | 653 |
| Q3 | 731 |
| 95-th percentile | 1667 |
| Maximum | 5679 |
| Range | 5779 |
| Interquartile range (IQR) | 188 |
Descriptive statistics
| Standard deviation | 475.71243 |
|---|---|
| Coefficient of variation (CV) | 0.77862305 |
| Kurtosis | 3.059298 |
| Mean | 610.96628 |
| Median Absolute Deviation (MAD) | 89 |
| Skewness | 0.94529658 |
| Sum | 9.536707 × 108 |
| Variance | 226302.31 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| -100 | 277277 | 17.8% |
| 677 | 5864 | 0.4% |
| 652 | 5834 | 0.4% |
| 667 | 5700 | 0.4% |
| 661 | 5686 | 0.4% |
| 666 | 5654 | 0.4% |
| 660 | 5648 | 0.4% |
| 658 | 5624 | 0.4% |
| 674 | 5615 | 0.4% |
| 662 | 5587 | 0.4% |
| Other values (2968) | 1232433 |
| Value | Count | Frequency (%) |
| -100 | 277277 | |
| 1 | 6 | < 0.1% |
| 2 | 6 | < 0.1% |
| 11 | 8 | < 0.1% |
| 13 | 35 | < 0.1% |
| 14 | 47 | < 0.1% |
| 15 | 123 | < 0.1% |
| 16 | 268 | < 0.1% |
| 17 | 257 | < 0.1% |
| 18 | 257 | < 0.1% |
| Value | Count | Frequency (%) |
| 5679 | 2 | < 0.1% |
| 5147 | 6 | |
| 4942 | 9 | |
| 4799 | 6 | |
| 4738 | 3 | < 0.1% |
| 4730 | 6 | |
| 4696 | 4 | |
| 4619 | 6 | |
| 4614 | 4 | |
| 4544 | 1 | < 0.1% |
B8
Real number (ℝ)
| Distinct | 3623 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 640.15381 |
| Minimum | -100 |
|---|---|
| Maximum | 6742 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 277160 |
| Negative (%) | 17.8% |
| Memory size | 11.9 MiB |
Quantile statistics
| Minimum | -100 |
|---|---|
| 5-th percentile | -100 |
| Q1 | 559 |
| median | 686 |
| Q3 | 773 |
| 95-th percentile | 1717 |
| Maximum | 6742 |
| Range | 6842 |
| Interquartile range (IQR) | 214 |
Descriptive statistics
| Standard deviation | 495.74526 |
|---|---|
| Coefficient of variation (CV) | 0.77441585 |
| Kurtosis | 3.5241627 |
| Mean | 640.15381 |
| Median Absolute Deviation (MAD) | 100 |
| Skewness | 0.96548136 |
| Sum | 9.9923017 × 108 |
| Variance | 245763.36 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| -100 | 277160 | 17.8% |
| 684 | 6762 | 0.4% |
| 735 | 6155 | 0.4% |
| 697 | 6103 | 0.4% |
| 703 | 6095 | 0.4% |
| 725 | 6084 | 0.4% |
| 709 | 6067 | 0.4% |
| 719 | 6049 | 0.4% |
| 722 | 6044 | 0.4% |
| 711 | 6032 | 0.4% |
| Other values (3613) | 1228371 |
| Value | Count | Frequency (%) |
| -100 | 277160 | |
| 8 | 3 | < 0.1% |
| 9 | 26 | < 0.1% |
| 10 | 54 | < 0.1% |
| 11 | 141 | < 0.1% |
| 12 | 166 | < 0.1% |
| 13 | 185 | < 0.1% |
| 14 | 188 | < 0.1% |
| 15 | 151 | < 0.1% |
| 16 | 152 | < 0.1% |
| Value | Count | Frequency (%) |
| 6742 | 2 | |
| 6472 | 1 | < 0.1% |
| 6412 | 2 | |
| 6332 | 1 | < 0.1% |
| 6276 | 2 | |
| 6174 | 3 | |
| 6038 | 1 | < 0.1% |
| 5846 | 2 | |
| 5772 | 2 | |
| 5748 | 2 |
B11
Real number (ℝ)
| Distinct | 3133 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 682.84681 |
| Minimum | -100 |
|---|---|
| Maximum | 3496 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 277277 |
| Negative (%) | 17.8% |
| Memory size | 11.9 MiB |
Quantile statistics
| Minimum | -100 |
|---|---|
| 5-th percentile | -100 |
| Q1 | 470 |
| median | 738 |
| Q3 | 879 |
| 95-th percentile | 1321 |
| Maximum | 3496 |
| Range | 3596 |
| Interquartile range (IQR) | 409 |
Descriptive statistics
| Standard deviation | 554.81284 |
|---|---|
| Coefficient of variation (CV) | 0.81249973 |
| Kurtosis | 4.0444371 |
| Mean | 682.84681 |
| Median Absolute Deviation (MAD) | 169 |
| Skewness | 1.2779133 |
| Sum | 1.0658706 × 109 |
| Variance | 307817.29 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| -100 | 277277 | 17.8% |
| 782 | 3184 | 0.2% |
| 746 | 3184 | 0.2% |
| 751 | 3160 | 0.2% |
| 770 | 3100 | 0.2% |
| 777 | 3092 | 0.2% |
| 775 | 3086 | 0.2% |
| 767 | 3085 | 0.2% |
| 792 | 3062 | 0.2% |
| 833 | 3025 | 0.2% |
| Other values (3123) | 1255667 |
| Value | Count | Frequency (%) |
| -100 | 277277 | |
| 15 | 18 | < 0.1% |
| 16 | 53 | < 0.1% |
| 17 | 200 | < 0.1% |
| 18 | 440 | < 0.1% |
| 19 | 755 | < 0.1% |
| 20 | 1052 | 0.1% |
| 21 | 1372 | 0.1% |
| 22 | 1429 | 0.1% |
| 23 | 1628 | 0.1% |
| Value | Count | Frequency (%) |
| 3496 | 4 | < 0.1% |
| 3447 | 6 | |
| 3436 | 4 | < 0.1% |
| 3409 | 6 | |
| 3408 | 10 | |
| 3400 | 2 | < 0.1% |
| 3375 | 6 | |
| 3350 | 3 | < 0.1% |
| 3339 | 7 | |
| 3336 | 6 |
B12
Real number (ℝ)
| Distinct | 2995 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 486.27803 |
| Minimum | -100 |
|---|---|
| Maximum | 3769 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 277277 |
| Negative (%) | 17.8% |
| Memory size | 11.9 MiB |
Quantile statistics
| Minimum | -100 |
|---|---|
| 5-th percentile | -100 |
| Q1 | 231 |
| median | 493.5 |
| Q3 | 639 |
| 95-th percentile | 1059 |
| Maximum | 3769 |
| Range | 3869 |
| Interquartile range (IQR) | 408 |
Descriptive statistics
| Standard deviation | 487.88313 |
|---|---|
| Coefficient of variation (CV) | 1.0033008 |
| Kurtosis | 6.8130229 |
| Mean | 486.27803 |
| Median Absolute Deviation (MAD) | 177.5 |
| Skewness | 2.0656009 |
| Sum | 7.5904208 × 108 |
| Variance | 238029.95 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| -100 | 277277 | 17.8% |
| 584 | 3233 | 0.2% |
| 566 | 3087 | 0.2% |
| 590 | 3056 | 0.2% |
| 558 | 3028 | 0.2% |
| 559 | 3007 | 0.2% |
| 552 | 3001 | 0.2% |
| 553 | 2979 | 0.2% |
| 561 | 2965 | 0.2% |
| 580 | 2957 | 0.2% |
| Other values (2985) | 1256332 |
| Value | Count | Frequency (%) |
| -100 | 277277 | |
| 10 | 49 | < 0.1% |
| 11 | 183 | < 0.1% |
| 12 | 498 | < 0.1% |
| 13 | 845 | 0.1% |
| 14 | 1451 | 0.1% |
| 15 | 1665 | 0.1% |
| 16 | 1822 | 0.1% |
| 17 | 2328 | 0.1% |
| 18 | 2412 | 0.2% |
| Value | Count | Frequency (%) |
| 3769 | 10 | |
| 3373 | 4 | < 0.1% |
| 3325 | 6 | |
| 3285 | 4 | < 0.1% |
| 3276 | 10 | |
| 3264 | 6 | |
| 3232 | 5 | |
| 3218 | 2 | < 0.1% |
| 3197 | 3 | < 0.1% |
| 3194 | 3 | < 0.1% |
DEM
Real number (ℝ)
| Distinct | 2465 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 130.6675 |
| Minimum | -100 |
|---|---|
| Maximum | 2714 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 277991 |
| Negative (%) | 17.8% |
| Memory size | 11.9 MiB |
Quantile statistics
| Minimum | -100 |
|---|---|
| 5-th percentile | -100 |
| Q1 | 57 |
| median | 77 |
| Q3 | 95 |
| 95-th percentile | 861 |
| Maximum | 2714 |
| Range | 2814 |
| Interquartile range (IQR) | 38 |
Descriptive statistics
| Standard deviation | 335.3016 |
|---|---|
| Coefficient of variation (CV) | 2.5660673 |
| Kurtosis | 16.558229 |
| Mean | 130.6675 |
| Median Absolute Deviation (MAD) | 20 |
| Skewness | 4.0054483 |
| Sum | 2.0396177 × 108 |
| Variance | 112427.16 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| -100 | 277991 | 17.8% |
| 75 | 35167 | 2.3% |
| 76 | 34697 | 2.2% |
| 77 | 32529 | 2.1% |
| 74 | 32055 | 2.1% |
| 57 | 30437 | 1.9% |
| 73 | 28437 | 1.8% |
| 78 | 28201 | 1.8% |
| 89 | 27748 | 1.8% |
| 88 | 27528 | 1.8% |
| Other values (2455) | 1006132 |
| Value | Count | Frequency (%) |
| -100 | 277991 | |
| 33 | 10 | < 0.1% |
| 34 | 10 | < 0.1% |
| 35 | 18 | < 0.1% |
| 36 | 17 | < 0.1% |
| 37 | 45 | < 0.1% |
| 38 | 76 | < 0.1% |
| 39 | 110 | < 0.1% |
| 40 | 192 | < 0.1% |
| 41 | 406 | < 0.1% |
| Value | Count | Frequency (%) |
| 2714 | 2 | |
| 2710 | 2 | |
| 2708 | 2 | |
| 2705 | 2 | |
| 2686 | 1 | |
| 2675 | 1 | |
| 2667 | 1 | |
| 2666 | 1 | |
| 2633 | 1 | |
| 2630 | 1 |
Slopes
Real number (ℝ)
| Distinct | 697433 |
|---|---|
| Distinct (%) | 44.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | -12.196625 |
| Minimum | -100 |
|---|---|
| Maximum | 65.50516 |
| Zeros | 6810 |
| Zeros (%) | 0.4% |
| Negative | 269351 |
| Negative (%) | 17.3% |
| Memory size | 11.9 MiB |
Quantile statistics
| Minimum | -100 |
|---|---|
| 5-th percentile | -100 |
| Q1 | 1.754809 |
| median | 3.4848507 |
| Q3 | 5.6482186 |
| 95-th percentile | 19.606129 |
| Maximum | 65.50516 |
| Range | 165.50516 |
| Interquartile range (IQR) | 3.8934096 |
Descriptive statistics
| Standard deviation | 40.633337 |
|---|---|
| Coefficient of variation (CV) | -3.331523 |
| Kurtosis | 0.86927927 |
| Mean | -12.196625 |
| Median Absolute Deviation (MAD) | 1.9535821 |
| Skewness | -1.6142603 |
| Sum | -19037981 |
| Variance | 1651.0681 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| -100 | 269351 | 17.3% |
| 0 | 6810 | 0.4% |
| 4.429936 × 10-7 | 105 | < 0.1% |
| 0.0013261533 | 64 | < 0.1% |
| 2.29061 | 48 | < 0.1% |
| 0.00466951 | 48 | < 0.1% |
| 2.4890287 × 10-6 | 46 | < 0.1% |
| 0.00016105852 | 43 | < 0.1% |
| 0.25575498 | 42 | < 0.1% |
| 0.0007456413 | 39 | < 0.1% |
| Other values (697423) | 1284326 |
| Value | Count | Frequency (%) |
| -100 | 269351 | |
| 0 | 6810 | 0.4% |
| 1.8005126 × 10-7 | 36 | < 0.1% |
| 2.0843184 × 10-7 | 4 | < 0.1% |
| 4.429936 × 10-7 | 105 | < 0.1% |
| 2.4890287 × 10-6 | 46 | < 0.1% |
| 2.5279196 × 10-6 | 1 | < 0.1% |
| 3.5439489 × 10-6 | 4 | < 0.1% |
| 1.1523281 × 10-5 | 8 | < 0.1% |
| 1.9737226 × 10-5 | 2 | < 0.1% |
| Value | Count | Frequency (%) |
| 65.50516 | 4 | |
| 65.26338 | 1 | < 0.1% |
| 64.96299 | 2 | |
| 64.58259 | 1 | < 0.1% |
| 64.306786 | 2 | |
| 63.899036 | 1 | < 0.1% |
| 63.854317 | 1 | < 0.1% |
| 63.809032 | 1 | < 0.1% |
| 63.58361 | 2 | |
| 63.365345 | 1 | < 0.1% |
clase
Categorical
| Distinct | 8 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 11.9 MiB |
| suelo_desnudo | |
|---|---|
| ciudad | |
| vegetacion | 69816 |
| agua | 46035 |
| palma | 22205 |
| Other values (3) | 61986 |
Length
| Max length | 15 |
|---|---|
| Median length | 13 |
| Mean length | 11.192556 |
| Min length | 4 |
Characters and Unicode
| Total characters | 17470707 |
|---|---|
| Distinct characters | 20 |
| Distinct categories | 2 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | palma |
|---|---|
| 2nd row | palma |
| 3rd row | palma |
| 4th row | palma |
| 5th row | palma |
Common Values
| Value | Count | Frequency (%) |
| suelo_desnudo | 1072666 | |
| ciudad | 288214 | 18.5% |
| vegetacion | 69816 | 4.5% |
| agua | 46035 | 2.9% |
| palma | 22205 | 1.4% |
| cafe_sombra | 21879 | 1.4% |
| cafe_semisombra | 20690 | 1.3% |
| cafe_expuesto | 19417 | 1.2% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| suelo_desnudo | 1072666 | |
| ciudad | 288214 | 18.5% |
| vegetacion | 69816 | 4.5% |
| agua | 46035 | 2.9% |
| palma | 22205 | 1.4% |
| cafe_sombra | 21879 | 1.4% |
| cafe_semisombra | 20690 | 1.3% |
| cafe_expuesto | 19417 | 1.2% |
Most occurring characters
| Value | Count | Frequency (%) |
| d | 2721760 | |
| u | 2498998 | |
| e | 2406474 | |
| o | 2277134 | |
| s | 2228008 | |
| n | 1142482 | |
| _ | 1134652 | |
| l | 1094871 | |
| a | 599065 | 3.4% |
| c | 420016 | 2.4% |
| Other values (10) | 947247 | 5.4% |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 16336055 | |
| Connector Punctuation | 1134652 | 6.5% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| d | 2721760 | |
| u | 2498998 | |
| e | 2406474 | |
| o | 2277134 | |
| s | 2228008 | |
| n | 1142482 | |
| l | 1094871 | |
| a | 599065 | 3.7% |
| c | 420016 | 2.6% |
| i | 378720 | 2.3% |
| Other values (9) | 568527 | 3.5% |
Connector Punctuation
