7
0
1
2
3
4
5
6
32
joint_atlas
-5.55112e-17 -2.77556e-17 -2.22045e-16 1 6.25438e-08 -2.33992e-09 -9.71053e-10
5.55112e-17 -8.32667e-17 4.44089e-16 0.947775 0.239371 0.069864 0.198853
5.55112e-17 1.11022e-16 -6.66134e-16 0.983473 0.160877 0.0603082 -0.0571225
-1.11022e-16 0 0 0.660061 0.693752 -0.070223 -0.279457
1.11022e-16 1.11022e-16 -2.22045e-16 0.992765 0.0566588 -0.0377089 -0.0989176
-5.55112e-17 0 0 0.981016 -0.172648 -0.0584222 -0.0662331
-5.55112e-17 -2.77556e-17 -2.22045e-16 1 6.25438e-08 -2.33992e-09 -9.71053e-10
joint_axis
4.33681e-17 -3.46945e-18 -1.80411e-16 1 -9.54318e-08 -2.87906e-08 3.64987e-09
2.25514e-17 -6.93889e-17 3.46945e-17 0.99398 -0.0895817 0.0198579 0.0598757
-1.17961e-16 -5.37764e-17 4.23273e-16 0.995983 -0.0538933 0.0301234 0.0648605
-1.15793e-16 4.92661e-16 -2.25514e-17 0.871194 -0.477351 -0.082138 0.0800679
3.79471e-17 1.8735e-16 1.16226e-16 0.992865 0.0847125 -0.0320624 -0.0775571
2.0383e-17 -2.42861e-16 2.06432e-16 0.980439 -0.132061 -0.0679222 -0.129171
4.33681e-17 -3.46945e-18 -1.80411e-16 1 -9.54318e-08 -2.87906e-08 3.64987e-09
joint_c3
6.70309e-18 3.07018e-18 1.92554e-16 1 6.75567e-08 2.24883e-08 4.47633e-10
2.05998e-18 -4.33681e-17 -2.68015e-16 0.99732 -0.0520072 -0.0492798 -0.0148483
1.89735e-17 2.22261e-17 -2.11636e-16 0.997036 -0.0392863 -0.0619045 -0.0233205
-6.01732e-17 -1.35959e-16 3.46945e-18 0.995618 0.0893669 0.0259635 -0.00921808
-2.14238e-16 4.16876e-17 -1.40513e-16 0.985683 0.00722112 0.154693 0.066684
-1.11022e-16 -5.46438e-17 -5.7853e-16 0.935576 0.285141 0.174119 0.114341
6.70309e-18 3.07018e-18 1.92554e-16 1 6.75567e-08 2.24883e-08 4.47633e-10
joint_c4
-1.89984e-17 5.98149e-17 2.38524e-16 1 9.39499e-09 2.61287e-08 5.96141e-09
2.57498e-19 5.81132e-17 4.21538e-16 0.999418 -0.0337087 -0.00495921 0.00170443
-1.23897e-16 -4.79217e-17 4.83988e-16 0.999717 -0.0234424 -0.00375681 0.0012094
2.81893e-17 -1.97325e-17 -5.46438e-17 0.997297 -0.0729788 -0.00648506 0.00551905
-5.25838e-17 -2.87314e-17 4.42354e-17 0.99882 -0.0406558 -0.0265563 0.00110688
-4.44523e-17 -3.40982e-17 2.75821e-16 0.999696 -0.0195239 -0.0150106 0.00114407
-1.89984e-17 5.98149e-17 2.38524e-16 1 9.39499e-09 2.61287e-08 5.96141e-09
joint_c5
-1.99448e-19 -6.77167e-17 -2.10769e-16 1 -1.92309e-08 -7.82166e-08 -5.18871e-09
-9.96382e-17 1.80249e-17 -2.77556e-17 0.99958 -0.0152918 -0.0246229 -0.000539363
9.78764e-17 5.585e-17 1.99493e-17 0.999807 -0.00983689 -0.0170303 -0.00038989
5.22585e-17 -1.99493e-17 3.38271e-17 0.991041 -0.091658 -0.0970294 0.00478127
-6.83047e-18 -1.02132e-16 -4.25007e-17 0.997063 -0.0542202 -0.0540834 -0.000321923
-9.08561e-17 -3.52366e-17 -5.20417e-16 0.996864 -0.0533816 -0.0584086 -0.000380657
-1.99448e-19 -6.77167e-17 -2.10769e-16 1 -1.92309e-08 -7.82166e-08 -5.18871e-09
joint_c6
-2.62698e-17 4.74881e-17 -2.60209e-17 1 -1.03354e-07 5.48209e-08 2.91644e-09
8.32125e-18 -8.99888e-17 -9.28077e-17 0.999777 -0.0157675 0.0140153 0.000882683
-8.11254e-17 5.07407e-17 -1.80411e-16 0.999893 -0.0107803 0.00983267 0.000576619
9.21572e-17 -1.97162e-16 -3.4521e-16 0.995766 -0.0815495 0.0423374 0.00273503
6.29921e-17 -4.38018e-17 -3.71231e-16 0.999116 -0.028694 0.0306378 0.00248799
8.22909e-17 1.17744e-16 2.00361e-16 0.998846 -0.0345467 0.0332609 0.00267594
-2.62698e-17 4.74881e-17 -2.60209e-17 1 -1.03354e-07 5.48209e-08 2.91644e-09
joint_c7
-8.67362e-18 -8.67362e-19 -2.23779e-16 1 8.82283e-08 -1.0465e-08 -5.26639e-09
-9.75782e-17 -2.60209e-18 -2.498e-16 0.999861 0.016597 -0.00146107 -0.00115645
3.46945e-18 9.19403e-17 3.29597e-16 0.999931 0.0117192 -0.000989677 -0.000802684
-3.90313e-18 2.51535e-17 -1.61329e-16 0.999184 0.0389486 -0.00973426 -0.00436214
-1.48102e-16 -2.08167e-17 -2.38524e-16 0.999459 0.0324987 -0.00433353 -0.00248093
-2.68882e-17 -3.46945e-18 -5.38632e-16 0.999361 0.0353446 -0.00456196 -0.00272017
-8.67362e-18 -8.67362e-19 -2.23779e-16 1 8.82283e-08 -1.0465e-08 -5.26639e-09
joint_c7_thorax
7.80626e-18 -3.90313e-17 2.22045e-16 1 -8.455e-09 1.06106e-08 1.63367e-09
1.9082e-17 -4.33681e-18 3.88578e-16 0.999998 -0.000991532 0.00157294 0.000389614
-8.67362e-19 3.29597e-17 -2.22045e-16 0.999999 -0.000881605 0.0010315 0.00027118
5.11743e-17 5.81132e-17 -8.32667e-17 0.999864 0.0123077 0.0108391 0.0014285
-2.68882e-17 6.20164e-17 -3.05311e-16 0.999994 -0.00176828 0.00302561 0.000732951
3.1225e-17 -1.21431e-17 -8.32667e-17 0.999992 -0.000990802 0.00369979 0.000820748
7.80626e-18 -3.90313e-17 2.22045e-16 1 -8.455e-09 1.06106e-08 1.63367e-09
joint_l1
1.49021e-10 -2.36075e-09 3.47589e-09 1 3.58814e-08 -2.44669e-08 -1.14365e-08
1.49021e-10 -2.36075e-09 3.47589e-09 1 3.58814e-08 -2.44669e-08 -1.14365e-08
1.49021e-10 -2.36075e-09 3.47589e-09 1 3.58814e-08 -2.44669e-08 -1.14365e-08
1.49021e-10 -2.36075e-09 3.47589e-09 1 3.58814e-08 -2.44669e-08 -1.14365e-08
1.49021e-10 -2.36075e-09 3.47589e-09 1 3.58814e-08 -2.44669e-08 -1.14365e-08
1.49021e-10 -2.36075e-09 3.47589e-09 1 3.58814e-08 -2.44669e-08 -1.14365e-08
1.49021e-10 -2.36075e-09 3.47589e-09 1 3.58814e-08 -2.44669e-08 -1.14365e-08
joint_l2
-6.80587e-17 -1.42247e-16 8.43076e-16 1 -7.11294e-08 2.23585e-09 -1.70873e-08
-6.80587e-17 -1.42247e-16 8.43076e-16 1 -7.11294e-08 2.23585e-09 -1.70873e-08
-6.80587e-17 -1.42247e-16 8.43076e-16 1 -7.11294e-08 2.23585e-09 -1.70873e-08
-6.80587e-17 -1.42247e-16 8.43076e-16 1 -7.11294e-08 2.23585e-09 -1.70873e-08
-6.80587e-17 -1.42247e-16 8.43076e-16 1 -7.11294e-08 2.23585e-09 -1.70873e-08
-6.80587e-17 -1.42247e-16 8.43076e-16 1 -7.11294e-08 2.23585e-09 -1.70873e-08
-6.80587e-17 -1.42247e-16 8.43076e-16 1 -7.11294e-08 2.23585e-09 -1.70873e-08
joint_l3
5.67447e-17 -6.93889e-18 4.85723e-17 1 -1.57057e-08 4.80457e-08 6.18239e-09
5.67447e-17 -6.93889e-18 4.85723e-17 1 -1.57057e-08 4.80457e-08 6.18239e-09
5.67447e-17 -6.93889e-18 4.85723e-17 1 -1.57057e-08 4.80457e-08 6.18239e-09
5.67447e-17 -6.93889e-18 4.85723e-17 1 -1.57057e-08 4.80457e-08 6.18239e-09
5.67447e-17 -6.93889e-18 4.85723e-17 1 -1.57057e-08 4.80457e-08 6.18239e-09
5.67447e-17 -6.93889e-18 4.85723e-17 1 -1.57057e-08 4.80457e-08 6.18239e-09
5.67447e-17 -6.93889e-18 4.85723e-17 1 -1.57057e-08 4.80457e-08 6.18239e-09
joint_l4
-7.71287e-17 5.20417e-17 3.1225e-16 1 6.67262e-09 -6.45073e-08 -1.13464e-09
-7.71287e-17 5.20417e-17 3.1225e-16 1 6.67262e-09 -6.45073e-08 -1.13464e-09
-7.71287e-17 5.20417e-17 3.1225e-16 1 6.67262e-09 -6.45073e-08 -1.13464e-09
-7.71287e-17 5.20417e-17 3.1225e-16 1 6.67262e-09 -6.45073e-08 -1.13464e-09
-7.71287e-17 5.20417e-17 3.1225e-16 1 6.67262e-09 -6.45073e-08 -1.13464e-09
-7.71287e-17 5.20417e-17 3.1225e-16 1 6.67262e-09 -6.45073e-08 -1.13464e-09
-7.71287e-17 5.20417e-17 3.1225e-16 1 6.67262e-09 -6.45073e-08 -1.13464e-09
joint_l5
9.45424e-17 -8.32667e-17 -2.87964e-16 1 1.84839e-07 6.89714e-08 -9.20436e-09
9.45424e-17 -8.32667e-17 -2.87964e-16 1 1.84839e-07 6.89714e-08 -9.20436e-09
9.45424e-17 -8.32667e-17 -2.87964e-16 1 1.84839e-07 6.89714e-08 -9.20436e-09
9.45424e-17 -8.32667e-17 -2.87964e-16 1 1.84839e-07 6.89714e-08 -9.20436e-09
9.45424e-17 -8.32667e-17 -2.87964e-16 1 1.84839e-07 6.89714e-08 -9.20436e-09
9.45424e-17 -8.32667e-17 -2.87964e-16 1 1.84839e-07 6.89714e-08 -9.20436e-09
9.45424e-17 -8.32667e-17 -2.87964e-16 1 1.84839e-07 6.89714e-08 -9.20436e-09
joint_l5_coccyx
-2.42861e-17 2.08167e-17 1.66533e-16 1 -1.31152e-07 -3.70538e-08 2.63924e-08
-2.42861e-17 2.08167e-17 1.66533e-16 1 -1.31152e-07 -3.70538e-08 2.63924e-08
-2.42861e-17 2.08167e-17 1.66533e-16 1 -1.31152e-07 -3.70538e-08 2.63924e-08
-2.42861e-17 2.08167e-17 1.66533e-16 1 -1.31152e-07 -3.70538e-08 2.63924e-08
-2.42861e-17 2.08167e-17 1.66533e-16 1 -1.31152e-07 -3.70538e-08 2.63924e-08
-2.42861e-17 2.08167e-17 1.66533e-16 1 -1.31152e-07 -3.70538e-08 2.63924e-08
-2.42861e-17 2.08167e-17 1.66533e-16 1 -1.31152e-07 -3.70538e-08 2.63924e-08
joint_r_sternoclavicular
-4.33922e-05 -0.000148637 -0.000178403 1 -2.77556e-17 5.55112e-17 2.77556e-17
-4.33922e-05 -0.000148637 -0.000178403 1 -2.77556e-17 5.55112e-17 2.77556e-17
-4.33922e-05 -0.000148637 -0.000178403 1 -2.77556e-17 5.55112e-17 2.77556e-17
-4.33922e-05 -0.000148637 -0.000178403 1 -2.77556e-17 5.55112e-17 2.77556e-17
-4.33922e-05 -0.000148637 -0.000178403 1 -2.77556e-17 5.55112e-17 2.77556e-17
-4.33922e-05 -0.000148637 -0.000178403 1 -2.77556e-17 5.55112e-17 2.77556e-17
-4.33922e-05 -0.000148637 -0.000178403 1 -2.77556e-17 5.55112e-17 2.77556e-17
joint_r_acromioclavicular
-1.20624e-06 -1.09806e-08 6.84666e-07 1 2.17383e-16 -5.72459e-17 -4.59702e-17
-1.20624e-06 -1.09806e-08 6.84666e-07 1 2.17383e-16 -5.72459e-17 -4.59702e-17
-1.20624e-06 -1.09806e-08 6.84666e-07 1 2.17383e-16 -5.72459e-17 -4.59702e-17
-1.20624e-06 -1.09806e-08 6.84666e-07 1 2.17383e-16 -5.72459e-17 -4.59702e-17
-1.20624e-06 -1.09806e-08 6.84666e-07 1 2.17383e-16 -5.72459e-17 -4.59702e-17
-1.20624e-06 -1.09806e-08 6.84666e-07 1 2.17383e-16 -5.72459e-17 -4.59702e-17
-1.20624e-06 -1.09806e-08 6.84666e-07 1 2.17383e-16 -5.72459e-17 -4.59702e-17
joint_r_glenohumeral
3.73768e-09 -4.67363e-09 -1.03691e-09 0.957798 -0.258572 -0.00939431 0.125202
-1.31944e-05 3.55921e-07 -2.06277e-05 0.879312 -0.24039 -0.00337085 0.411111
3.73768e-09 -4.67363e-09 -1.03691e-09 0.704479 0.276235 0.350371 0.551946
-4.41254e-05 0.000125584 0.000205222 0.598899 0.654874 0.448444 0.106578
3.73768e-09 -4.67363e-09 -1.03691e-09 -0.930984 -0.305132 -0.169991 0.106146
4.02549e-06 1.24759e-05 -3.36349e-06 -0.951243 -0.161927 -0.109233 0.238716
3.73768e-09 -4.67363e-09 -1.03691e-09 0.957798 -0.258572 -0.00939431 0.125202
joint_r_humeroulnar
-3.46945e-17 4.16334e-17 3.67761e-16 0.718931 0.695081 1.38778e-17 -5.55112e-17
-7.09597e-06 2.50118e-07 1.29938e-05 0.40332 0.915058 -0.000144871 8.88319e-05
-1.38778e-16 -1.38778e-17 -4.23273e-16 0.310344 0.950624 1.11022e-16 0
-3.09755e-05 4.15581e-05 0.000260099 0.369658 0.929167 -0.00030044 -4.98851e-05
3.46945e-17 -9.71445e-17 -2.77556e-16 -0.333333 -0.942809 2.77556e-17 -1.11022e-16
-2.40329e-06 2.68441e-06 8.36968e-06 -0.570066 -0.821598 4.27736e-05 -2.42279e-05
-3.46945e-17 4.16334e-17 3.67761e-16 0.718931 0.695081 1.38778e-17 -5.55112e-17
joint_r_radioulnar
3.05311e-16 -1.66533e-16 5.55112e-17 0.706409 0.707804 -5.55112e-17 -6.93889e-17
-2.52669e-07 4.39051e-06 2.20026e-06 0.616406 0.787428 2.9972e-05 -8.2323e-06
-1.94289e-16 2.08167e-16 -2.08167e-17 0.459176 0.888345 -5.55112e-17 1.249e-16
-8.53013e-05 1.78527e-06 9.71021e-06 -0.0876221 0.996153 7.16813e-05 2.7855e-05
4.996e-16 -1.14492e-16 1.38778e-16 -0.0108027 0.999941 1.11022e-16 -7.63278e-17
-3.20397e-06 7.01125e-08 1.70669e-06 0.940595 0.33953 -4.20469e-06 1.19939e-06
3.05311e-16 -1.66533e-16 5.55112e-17 0.706409 0.707804 -5.55112e-17 -6.93889e-17
joint_r_radiocarpal
-2.25514e-16 1.07336e-17 -3.49547e-16 -0.978879 0.204437 -6.245e-17 1.92988e-17
-1.42641e-05 9.89988e-06 -1.03128e-05 -0.971881 0.235426 -0.00019981 0.00469114
1.64365e-16 1.63064e-16 -3.77302e-16 -0.999998 -0.00185969 -8.1532e-17 9.67108e-17
9.03268e-05 0.000126264 -0.000656968 -0.99292 -0.118779 5.63329e-05 0.000242233
2.7452e-16 -1.9082e-17 -4.44089e-16 -0.999915 -0.0130505 -9.88792e-17 9.97466e-17
5.89038e-06 1.54105e-06 -4.4555e-05 0.716971 0.697098 -0.00209216 0.00143386
-2.25514e-16 1.07336e-17 -3.49547e-16 -0.978879 0.204437 -6.245e-17 1.92988e-17
joint_r_hip
-7.20655e-05 -4.98494e-05 -0.00019508 0.959762 -0.0739733 0.217474 0.161525
-3.36242e-06 2.57547e-07 -5.68143e-07 0.837959 -0.453509 0.237397 0.189202
-6.77246e-09 -3.28871e-09 -4.63924e-09 0.763343 -0.628103 0.086642 -0.123639
-6.77246e-09 -3.28871e-09 -4.63924e-09 0.83606 -0.520169 0.169262 0.042162
-6.77246e-09 -3.28871e-09 -4.63924e-09 0.963865 -0.12787 0.065701 0.224269
-6.77246e-09 -3.28871e-09 -4.63924e-09 0.990796 0.0780611 0.0974471 0.0522782
-7.20655e-05 -4.98494e-05 -0.00019508 0.959762 -0.0739733 0.217474 0.161525
joint_r_knee
-1.07884e-05 -4.22005e-05 2.90713e-05 0.997652 0.0684914 1.73837e-05 4.21123e-05
-1.99528e-07 -7.4112e-07 2.19568e-07 0.722635 -0.69123 1.55263e-06 -3.02627e-06
-1.73472e-17 1.11022e-16 -2.77556e-17 0.571616 -0.820521 5.55112e-17 1.38778e-17
-1.35308e-16 9.71445e-17 5.55112e-17 0.819422 -0.573191 -5.55112e-17 -2.77556e-17
-2.77556e-17 2.77556e-17 1.11022e-16 0.946892 -0.32155 1.38778e-17 -9.54098e-17
-4.68375e-17 -1.94289e-16 -1.94289e-16 0.982695 -0.18523 4.85723e-17 -4.51028e-17
-1.07884e-05 -4.22005e-05 2.90713e-05 0.997652 0.0684914 1.73837e-05 4.21123e-05
joint_r_patella
4.49332e-12 -7.32756e-12 -3.62943e-12 -0.0727033 -0.828412 0.0368589 -0.554156
-1.66533e-15 -2.88658e-15 1.66533e-16 0.328118 0.498015 0.12246 0.793299
1.11022e-16 0 2.77556e-17 -0.0508801 0.479204 0.0452038 0.875061
1.38778e-17 0 0 0.160745 0.496257 0.117821 0.84499
-1.11022e-16 5.55112e-17 -2.22045e-16 0.351259 0.551475 0.458135 0.602167
2.77556e-17 -1.11022e-16 0 0.286729 0.378527 0.656591 0.585997
4.49332e-12 -7.32756e-12 -3.62943e-12 -0.0727033 -0.828412 0.0368589 -0.554156
joint_r_ankle
-2.16918e-09 -7.83538e-09 -5.88903e-09 0.921818 -0.278989 0.0986464 -0.250373
3.96372e-12 4.86648e-12 -7.65257e-12 0.967541 -0.231172 -0.0588699 0.0834206
0 6.93889e-18 -1.9082e-16 0.835042 -0.483004 0.219979 0.144988
6.07153e-17 -2.08167e-17 8.67362e-17 0.957875 -0.166695 0.153502 0.176423
-1.43115e-17 4.85723e-17 3.46945e-18 0.810907 -0.518681 0.0839273 -0.257598
-2.77556e-17 2.77556e-17 -4.33681e-17 0.859811 -0.487218 -0.01333 -0.152202
-2.16918e-09 -7.83538e-09 -5.88903e-09 0.921818 -0.278989 0.0986464 -0.250373
joint_r_sternoclavicular_left
4.33937e-05 -0.000148634 -0.000178403 0.999999 -1.0798e-09 5.87608e-10 5.40719e-10
4.33937e-05 -0.000148634 -0.000178403 0.999999 -1.0798e-09 5.87608e-10 5.40719e-10
4.33937e-05 -0.000148634 -0.000178403 0.999999 -1.0798e-09 5.87608e-10 5.40719e-10
4.33937e-05 -0.000148634 -0.000178403 0.999999 -1.0798e-09 5.87608e-10 5.40719e-10
4.33937e-05 -0.000148634 -0.000178403 0.999999 -1.0798e-09 5.87608e-10 5.40719e-10
4.33937e-05 -0.000148634 -0.000178403 0.999999 -1.0798e-09 5.87608e-10 5.40719e-10
4.33937e-05 -0.000148634 -0.000178403 0.999999 -1.0798e-09 5.87608e-10 5.40719e-10
joint_r_acromioclavicular_left
1.21136e-06 -6.78277e-09 6.82388e-07 1 -7.40255e-09 1.19355e-08 1.1018e-08
1.21136e-06 -6.78277e-09 6.82388e-07 1 -7.40255e-09 1.19355e-08 1.1018e-08
1.21136e-06 -6.78277e-09 6.82388e-07 1 -7.40255e-09 1.19355e-08 1.1018e-08
1.21136e-06 -6.78277e-09 6.82388e-07 1 -7.40255e-09 1.19355e-08 1.1018e-08
1.21136e-06 -6.78277e-09 6.82388e-07 1 -7.40255e-09 1.19355e-08 1.1018e-08
1.21136e-06 -6.78277e-09 6.82388e-07 1 -7.40255e-09 1.19355e-08 1.1018e-08
1.21136e-06 -6.78277e-09 6.82388e-07 1 -7.40255e-09 1.19355e-08 1.1018e-08
joint_r_glenohumeral_left
1.06833e-06 -4.10115e-07 1.26896e-06 0.845048 0.301329 -0.0389099 0.439976
-3.137e-09 -3.92254e-09 -8.70269e-10 0.847005 -0.0748957 -0.116998 0.513112
-3.57562e-06 2.96528e-06 2.20842e-06 0.873023 -0.0115824 -0.0884797 0.479444
-3.137e-09 -3.92254e-09 -8.70269e-10 0.982132 -0.00279171 -0.104975 0.156169
-2.90087e-07 -6.67024e-07 -3.87348e-07 0.870241 0.473604 -0.117905 0.0669098
-3.137e-09 -3.92254e-09 -8.70269e-10 0.667995 0.698191 -0.207444 0.152574
1.06833e-06 -4.10115e-07 1.26896e-06 0.845048 0.301329 -0.0389099 0.439976
joint_r_humeroulnar_left
1.77958e-06 6.42289e-07 -5.32139e-06 0.407586 0.913166 3.22339e-05 -2.18574e-05
1.249e-16 1.80411e-16 -3.88578e-16 0.574611 0.818425 5.55112e-17 5.55112e-17
-6.94661e-06 1.64839e-05 3.62283e-06 0.816302 0.577624 -3.36621e-05 2.45225e-05
-4.16334e-17 1.38778e-17 -1.82146e-16 0.606912 0.794768 8.32667e-17 0
8.40002e-07 -5.17314e-07 -1.29946e-06 0.480046 0.877242 8.83707e-07 3.52535e-06
7.97973e-17 -3.05311e-16 1.14492e-16 0.628779 0.777583 1.11022e-16 1.66533e-16
1.77958e-06 6.42289e-07 -5.32139e-06 0.407586 0.913166 3.22339e-05 -2.18574e-05
joint_r_radioulnar_left
-1.99714e-06 -8.58846e-07 3.5635e-07 0.968309 0.249751 1.64765e-06 1.98417e-05
-8.32667e-17 -5.41234e-16 3.46945e-16 0.99493 0.10055 -2.77556e-17 2.04697e-16
1.07701e-05 3.83084e-06 -2.34352e-07 0.993577 -0.113144 4.8822e-06 -1.91749e-05
1.11022e-16 -1.80411e-16 2.28983e-16 -0.307621 -0.951507 -5.55112e-17 1.8735e-16
-1.02093e-06 -3.48029e-07 2.61141e-07 -0.992919 -0.118784 -1.32006e-06 -5.9298e-07
-5.55112e-16 4.71845e-16 -1.35308e-16 -0.993075 -0.117469 -6.245e-17 2.27249e-16
-1.99714e-06 -8.58846e-07 3.5635e-07 0.968309 0.249751 1.64765e-06 1.98417e-05
joint_r_radiocarpal_left
-5.69429e-06 6.19274e-06 8.35137e-06 -0.456166 -0.88989 -0.00266217 0.000695939
-5.07407e-17 -6.07153e-17 -5.0307e-17 -0.0144997 -0.999894 2.77556e-17 -9.54098e-17
-2.19771e-05 -1.06915e-05 -7.79687e-05 -0.254673 -0.967026 0.000211165 -1.2459e-05
-2.07733e-16 4.35416e-16 3.05311e-16 -0.825376 0.564582 1.38778e-17 -7.80626e-17
3.16374e-07 -1.68981e-09 8.50371e-06 -0.282562 -0.959248 0.000127133 -1.55441e-05
2.77556e-16 1.94614e-16 1.67401e-16 -0.234902 -0.972018 9.71445e-17 1.35308e-16
-5.69429e-06 6.19274e-06 8.35137e-06 -0.456166 -0.88989 -0.00266217 0.000695939
joint_r_hip_left
6.9405e-09 -3.31424e-09 -4.64119e-09 0.851591 -0.108996 0.0519834 -0.510108
6.9405e-09 -3.31424e-09 -4.64119e-09 0.980073 -0.0661869 0.0966671 -0.160411
-4.28666e-07 3.98759e-07 -1.06492e-05 0.994434 0.0610596 0.011173 -0.0851287
-2.28481e-07 -1.87348e-07 8.39492e-07 0.843245 0.122927 -0.00573601 -0.523254
6.9405e-09 -3.31424e-09 -4.64119e-09 -0.866991 0.476899 0.0907078 0.11254
6.9405e-09 -3.31424e-09 -4.64119e-09 -0.99461 0.0327604 0.00666148 0.0981426
6.9405e-09 -3.31424e-09 -4.64119e-09 0.851591 -0.108996 0.0519834 -0.510108
joint_r_knee_left
1.71738e-16 2.77556e-17 1.11022e-16 0.821733 -0.569873 -1.11022e-16 1.38778e-17
4.85723e-17 -2.77556e-17 2.498e-16 0.998722 -0.0505421 1.38778e-17 -6.245e-17
2.93475e-07 2.4035e-06 -6.60257e-07 0.99535 -0.0963204 -1.46245e-05 8.16092e-06
8.44197e-08 -4.45134e-07 2.1264e-10 0.934894 -0.354926 -1.50464e-06 5.79264e-07
3.1225e-17 2.77556e-17 5.55112e-17 -0.955174 0.296043 -8.32667e-17 7.97973e-17
-4.16334e-17 1.11022e-16 -2.77556e-17 -0.988479 -0.151357 1.11022e-16 4.16334e-17
1.71738e-16 2.77556e-17 1.11022e-16 0.821733 -0.569873 -1.11022e-16 1.38778e-17
joint_r_patella_left
-5.55721e-17 9.45289e-18 -5.85562e-17 0.849891 -0.0796559 -0.0120495 0.520763
1.10121e-16 -4.11395e-17 -2.54813e-16 0.979668 0.000503765 -0.0842887 0.182058
9.78633e-12 -3.12644e-11 3.37962e-12 0.0779397 0.128185 0.168293 -0.974254
1.90059e-14 -2.08375e-13 9.6081e-15 0.463649 -0.0412033 -0.0150764 -0.884932
1.47016e-16 -4.85485e-17 -1.11127e-16 0.790716 -0.067937 0.154301 -0.58851
7.69038e-17 1.29655e-17 -1.52917e-16 0.600695 -0.284658 -0.182949 -0.724337
-5.55721e-17 9.45289e-18 -5.85562e-17 0.849891 -0.0796559 -0.0120495 0.520763
joint_r_ankle_left
3.31332e-16 -2.08167e-17 -2.05565e-16 0.851609 -0.489832 -0.126105 0.137563
-8.67362e-19 2.42861e-17 8.32667e-17 0.892323 -0.0420342 -0.2712 -0.35839
1.44648e-09 3.9122e-09 7.092e-10 0.867574 -0.491162 -0.0613162 0.0481114
-7.70683e-10 5.54895e-09 -2.05888e-09 0.633191 -0.678119 -0.324376 0.1844
1.42247e-16 -1.07553e-16 -2.04697e-16 -0.969881 0.209546 -0.0360678 -0.11883
2.34188e-17 6.245e-17 -4.68375e-17 0.817152 -0.458091 -0.31447 0.153373
3.31332e-16 -2.08167e-17 -2.05565e-16 0.851609 -0.489832 -0.126105 0.137563
