| CS 8 - Winter 2011 |
| Textbooks |
| Grading |
| Labs |
| Midterms |
| Class Notes and Powerpoint Slides |
| Cheating Policy |
| Announcements |
|
Grade Inquiry Note: Grades inquiry available from 9am - 9 pm. |
| Section | Days and Times | Room |
|---|---|---|
| CS 8 001 | TR 12:40 - 2:00 | MSE 104 |
| CS 8 002 | TR 3:40 - 5:00 | LFSC 1500 |
| CS 8 003 | TR 5:10 - 6:30 | LFSC 1500 |
| Textbook: | Computers Are Your Future, Introductory, 11th Edition
by Catherine LaBerta |
Lab Manual: | GO! with MS Office 2007, Introductory,
Custom Edition, by Gaskin |
|
For any students who do not want to buy the books from the bookstore, you should be able
to find both the textbook and lab manual online.
The textbook is not the same as last year, so do not buy any used CS8 book from last year's students. (It should be okay to buy from last quarter's students, however.) The custom edition of the GO! lab manual we are using is the same as the regular edition, except it has some chapters removed. If you buy online, just make sure you get the Microsoft Office 2007 edition of the manual. This is the same lab manual from last year, so it is okay to buy used lab manuals from last year's students. |
|||
| Labs | 25% | ||
| Midterm 1 | 25% | ||
| Midterm 2 | 25% | ||
| Midterm 3 | 25% | ||
| Note: There is no final exam. | |||
In the first lab, you will receive a CS8 computer account and a password. You will need this account to access the lab computers, so make sure to write down the information in a place you will not lose it. If you have any problems with your account, you can go to the Systems Group office in Engr2 Room 105 for assistance. Their office hours are from 2PM - 4PM.
Every week in lab you will work through one of the assignments in the lab manual. Labs will be graded by the TA during the lab hours, so you must show up with your lab manual.
Part of your lab grade will be based on attendance. You must show up within the first 20 minutes of the lab (i.e. by 30 minutes after the hour) to receive the attendance credit.
No late lab assignments will be accepted without a doctor's note or other evidence of a serious situation which prevented you from showing up.
The following table shows the lab assignments for each week.
| Week | Dates | Lab Assignment | Last Date for Score Corrections |
| 1 | Jan 3 - 7 | N/A | N/A |
| 2 | Jan 10 - 14 | MS-Word 1 (5A & 5B, pages 3-50) | Jan 28 |
| 3 | Jan 17 - 21 | MS-Word 2 (6A & 6B, pages 87-138) | Feb 4 |
| 4 | Jan 24 - 28 | MS-Excel 1 (9A & 9B, pages 335-404) | Feb 11 |
| 5 | Jan 30 - Feb 4 | MS-Excel 2 (10A & 10B, pages 447-492) | Feb 18 |
| 6 | Feb 7 - 11 | MS-Access 1 (12A & 12B, pages 617-672) | Feb 25 |
| 7 | Feb 14 - 18 | MS-Access 2 (13A & 13B, pages 713-776) | Mar 4 |
| 8 | Feb 21 - 25 | MS-Powerpoint 1 (15A & 15B, pages 917-960) | Mar 11 |
| 9 | Feb 28 - Mar 4 | MS-Powerpoint 2 (16A & 16B, pages 995-1038) | Mar 11 |
| 10 | Mar 7 - 11 | HTML - Click for details | Mar 11 |
| 10 | Mar 7 - 11 | Extra Credit HTML - Click for details | Mar 11 |
TA Lab Schedules and Office Hours:
| TA | Lab Section(s)/Time(s) | Web Page | |
| Zhixing Jin | 41 / Tue 2:10PM-5:00PM, Engr2 133 42 / Wed 8:10AM-11:00AM, Engr2 133 43 / Wed 11:10AM-2:00PM, Engr2 133 44 / Wed 2:10PM-5:00PM, Engr2 133 |
jinz@cs.ucr.edu | Jin's CS8 Web Page |
| Mohammad Khorramzadeh | 38 / Mon 2:10PM-5:00PM, Engr2 133 | mkhor002@cs.ucr.edu |   |
| James Yang | 28 / Wed 11:10AM-2:00PM, ENGR2-132 29 / Wed 2:10PM-5:00PM, ENGR2-132 |
jyang028]at[ucr]dot[edu | |
| Mighel Yang | 25 / Tue 11:10AM-2:00PM, Engr2 132 |
myang007@cs.ucr.edu | Mike's CS8 Web Page |
| Md. Mahbub Hasan | 21 / Mon 8:10AM-11:00AM, Engr2 132 22 / Mon 11:10AM-2:00PM, Engr2 132 23 / Mon 2:10PM-5:00PM, Engr2 132 24 / Tues 8:10AM-11:00AM, Engr2 132 |
hasanm@cs.ucr.edu | Hasan's CS8 Web Page |
| Wei-Bung Wang | 30 / Thu 8:10AM-11:00AM, Engr2 132 |
weiw@cs.ucr.edu | Wei-Bung's CS8 Web Page |
| Malcolm Mumme | 27 / Wed 8:10AM-11:00AM, Engr2 132 31 / Thr 11:10AM-2:00PM, Engr2 132 |
Malcolm's TA Web Page | |
| Amirali Darvishzadeh | 26 / Tue 02:10 PM - 05:00 PM, Engr2 132 32 / Thur 02:10 PM - 05:00 PM, Engr2 132 36 / Mon 08:10 AM - 11:00 AM, Engr2 133 37 / Mon 11:10 AM - 02:00 PM, Engr2 133 |
darvisha@cs.ucr.edu | Amir's CS8 Web Page |
| Linan Feng | 39 / Tue 8:10AM-11:00AM, Engr2 133 33 / Fri 8:10AM-11:00AM, Engr2 133 34 / Fri 11:10AM-2:00PM, Engr2 132 35 / Fri 2:10PM-5:00PM, Engr2 132 |
fengl@cs.ucr.edu | Linan's CS8 Web Page |
| Steve Suh | 40 / Tues 11:10AM-2:00PM, Engr2 133 | ssuh004@cs.ucr.edu |
| Midterm # | Date | Coverage (Subject to Change) |
| Midterm 1 | Thursday, Jan 27 | Ch 1 - 3 |
| Midterm 2 | Thursday, Feb 17 | Ch 4 - 5 |
| Midterm 3 | Thursday, Mar 10 | Ch 6, 9 |