CS 8 - Fall 2011 |
Lectures |
Required Books |
Grading |
Labs |
Midterms |
Powerpoint Slides |
Cheating Policy |
Section | Days and Times | Room |
---|---|---|
CS 8 001 | TR 12:40 - 2:00 | MSE 104 |
CS 8 002 | TR 3:40 - 5:00 | MSE 104 |
CS 8 003 | TR 5:10 - 6:30 | MSE 104 |
Textbook: | Computers Are Your Future, Introductory,
12th Edition by Catherine LaBerta ISBN: 0-13-254518-7 |
Lab Manual: | GO! with Microsoft Office 2010, Volume 1
by Gaskin, Ferret, Vargas, McLellan ISBN: 0-13-245446-7 |
For any students who do not want to buy the books from the bookstore, you should be able
to find both the textbook and lab manual online. However, make sure you have the lab
manual in time for lab in week 2 (you do not need it in week 1).
The text book used last year was the 11th Edition. There have been a number of changes in the 12th Edition we are using this quarter, but they should be mostly compatible. Still, I have only done a cursory comparison between the two, so if you use the earlier Edition, it is at your own risk. The lab manual is not the same as last year. We used a lab manual for MS-Office 2007 last year, but this year we are using MS-Office 2010. Therefore, last year's lab manual can not be used. |
Labs | 25% | ||
Midterm 1 | 25% | ||
Midterm 2 | 25% | ||
Midterm 3 | 25% | ||
Note: There is no final exam. | |||
In the first lab, you will receive a CS8 computer account and a password. You will need this account to access the lab computers, so make sure to write down the information in a place you will not lose it. If you have any problems with your account, please go to your TA for help. If your TA cannot resolve the issue, you can go to the Systems Group office in Engr2 Room 105 for assistance. Their office hours are from 2PM - 4PM every day, though you can knock on the door any time to see if somebody is available.
Every week in lab you will work through one assignment. Most of the assignments will come from the GO! lab manual; you must have your lab manual with you for those labs.
Labs will be graded by the TA during the lab hours, so you must show up.
Part of your lab grade will be based on attendance. You must show up within the first 20 minutes of the lab (i.e. by 30 minutes after the hour) to receive the attendance credit.
No late lab assignments will be accepted without a doctor's note or other evidence of a serious situation which prevented you from showing up.
The following table shows the lab assignments for each week.
Week | Dates | Lab Assignment | Last Date for Score Corrections |
1 | Sep 22 - Sep 28 | EasyNotify Challenge (You do not need your lab manual) | Oct 19 |
2 | Sep 29 - Oct 5 | MS-Word Chapter 1 (pages 49-83) | Oct 19 |
3 | Oct 6 - 12 | MS-Word Chapter 2 (pages 105-139) | Oct 26 |
4 | Oct 13 - 19 | MS-Excel Chapter 1 (pages 225-267) | Nov 2 |
5 | Oct 20 - 26 | MS-Excel Chapter 2 (pages 291-331) | Nov 9 |
6 | Oct 27 - Nov 2 | MS-Access Chapter 1 (pages 417-459) | Nov 16 |
7 | Nov 3 - 9 | MS-Access Chapter 2 (pages 483-525) | Nov 23 |
8 | Nov 10 - 16 | MS-PowerPoint Chapter 1 (pages 621-655) | Nov 30 |
9 | Nov 17 - 23 | MS-PowerPoint Chapter 2 (pages 679-715) | Dec 2 |
10 | Nov 28 - Dec 2 | HTML Intro (Extra Credit) (You do not need your lab manual) | Dec 4 |
Data files:
Some of the labs require data files. These files are included on a CD-ROM that comes with your lab manual. I have also placed the contents of that disk online. Click here to see a list of the available files. To download a file, right click on it, select Save Target As... from the pop-up menu, and use the dialog box that pops up to save the file.
TA Lab Schedules:
Section | Date & Time | Room | TA | |
---|---|---|---|---|
21 | M 08:10-11:00 | ENGR2 132 | Ioannou, Theodoros | tioan001@cs.ucr.edu |
22 | M 11:10-02:00 | ENGR2 132 | Chen, Xiaojing | xchen010@cs.ucr.edu |
23 | M 02:10-05:00 | ENGR2 132 | Gomboc, Dave | gomboc@cs.ucr.edu |
24 | T 08:10-11:00 | ENGR2 132 | Nguyen, Vincent | vincentn@cs.ucr.edu |
25 | T 11:10-02:00 | ENGR2 132 | Yu, Curtis | cyu@cs.ucr.edu |
26 | T 02:10-05:00 | ENGR2 132 | Tataw, Moses | tatawm@cs.ucr.edu |
27 | W 08:10-11:00 | ENGR2 132 | Ioannou, Theodoros | tioan001@cs.ucr.edu |
28 | W 11:10-02:00 | ENGR2 132 | Gomboc, Dave | gomboc@cs.ucr.edu |
29 | W 02:10-05:00 | ENGR2 132 | Chen, Xiaojing | xchen010@cs.ucr.edu |
30 | R 08:10-11:00 | ENGR2 132 | Nguyen, Vincent | vincentn@cs.ucr.edu |
31 | R 11:10-02:00 | ENGR2 132 | Yu, Curtis | cyu@cs.ucr.edu |
32 | R 02:10-05:00 | ENGR2 132 | Nguyen, Vincent | vincentn@cs.ucr.edu |
33 | F 08:10-11:00 | ENGR2 132 | Tataw, Moses | tatawm@cs.ucr.edu |
34 | F 11:10-02:00 | ENGR2 132 | Tataw, Moses | tatawm@cs.ucr.edu |
35 | F 02:10-05:00 | ENGR2 132 | Khare, Monik | mkhare@cs.ucr.edu |
36 | M 08:10-11:00 | ENGR2 133 | Qin, Zhen | zqin001@cs.ucr.edu |
37 | M 11:10-02:00 | ENGR2 133 | Qin, Zhen | zqin001@cs.ucr.edu |
38 | M 02:10-05:00 | ENGR2 133 | Liu, Guangyu (Gary) | gliu010@cs.ucr.edu |
39 | T 08:10-11:00 | ENGR2 133 | Tataw, Moses | tatawm@cs.ucr.edu |
40 | T 11:10-02:00 | ENGR2 133 | Khare, Monik | mkhare@cs.ucr.edu |
42 | W 08:10-11:00 | ENGR2 133 | Qin, Zhen | zqin001@cs.ucr.edu |
43 | W 11:10-02:00 | ENGR2 133 | Qin, Zhen | zqin001@cs.ucr.edu |
44 | W 02:10-05:00 | ENGR2 133 | Liu, Guangyu (Gary) | gliu010@cs.ucr.edu |
You must bring the following to each midterm:
Note that cell phones and other electronic devices are not allowed during midterms.
The following table shows the midterm schedule:Midterm # | Date | Coverage (Subject to Change) |
Midterm 1 | Tuesday, Oct 18 | Ch 1 - 3 |
Midterm 2 | Tuesday, Nov 8 | Ch 4 - 5 |
Midterm 3 | Thursday, Dec 1 | Ch 6, 9 |