Christian R. Shelton, Assistant Professor
Publications
Sort: By Topic By Date
Memory-Based Learning
Xiaoyue Wang, Lexiang Ye, Eamonn Keogh, and Christian Shelton (2010). "Annotating Historical Archives of Images." International Journal of Digital Library Systems.
to appear.
bib
Xiaoyue Wang, Lexiang Ye, Eamonn Keogh, and Christian Shelton (2008). "Annotating Historical Archives of Images." Joint Conference on Digital Libraries (pp. 341-350).
bib/abs

Xiaopeng Xi, Eamonn Keogh, Christian Shelton, Li Wei, and Chotirat Ann Ratanamahatana (2006). "Fast Time Series Classification using Numerosity Reduction." Proceedings of the Twenty-Third International Conference on Machine Learning (pp. 1033-1040).
bib/abs

Dynamic Processes
Yu Fan and Christian R. Shelton (2009). "Learning Continuous-Time Social Network Dynamics." Proceedings of the Twenty-Fifth International Conference on Uncertainty in Artificial Intelligence.
bib/abs


Adriano Macchietto, Victor Zordan, and Christian R. Shelton (2009). "Momentum Control for Balance." ACM Transactions on Graphics / SIGGRAPH, 28(3).
bib/abs




Jing Xu and Christian R. Shelton (2008). "Continuous Time Bayesian Networks for Host Level Network Intrusion Detection." Machine Learning and Knowledge Discovery in Databases (ECML/PKDD) (LNAI, vol 5212) (pp. 613-627).
© Springer-Verlag.
bib/abs

Yu Fan and Christian R. Shelton (2008). "Sampling for Approximate Inference in Continuous Time Bayesian Networks." Tenth International Symposium on Artificial Intelligence and Mathematics.
bib/abs


Kin Fai Kan and Christian R. Shelton (2008). "Solving Structured Continuous-Time Markov Decision Processes." Tenth International Symposium on Artificial Intelligence and Mathematics.
bib/abs


Uri Nodelman, Christian R. Shelton, and Daphne Koller (2005). "Expectation Maximization and Complex Duration Distributions for Continuous Time Bayesian Networks." Proceedings of the Twenty-First International Conference on Uncertainty in Artificial Intelligence (pp. 421-430).
bib/abs

Uri Nodelman, Daphne Koller, and Christian R. Shelton (2005). "Expectation Propagation for Continuous Time Bayesian Networks." Proceedings of the Twenty-First International Conference on Uncertainty in Artificial Intelligence (pp. 431-440).
bib/abs

Uri Nodelman, Christian R. Shelton, and Daphne Koller (2003). "Learning Continuous Time Bayesian Networks." Proceedings of the Nineteenth International Conference on Uncertainty in Artificial Intelligence (pp. 451-458).
[version here corrects error in Bayesian score formula].
bib/abs



Uri Nodelman, Christian R. Shelton, and Daphne Koller (2002). "Continuous Time Bayesian Networks." Proceedings of the Eighteenth International Conference on Uncertainty in Artificial Intelligence (pp. 378-387).
[version here corrects minor errors].
bib/abs



Robotics
Teddy N. Yap, Jr. and Christian R. Shelton (2009). "SLAM in Large Indoor Environments with Low-Cost, Noisy, and Sparse Sonars." Proceedings of the IEEE International Conference on Robotics and Automation (pp. 1395-1401).
bib/abs



Teddy N. Yap, Jr. and Christian R. Shelton (2008). "Simultaneous Learning of Motion and Sensor Model Parameters for Mobile Robots." Proceedings of the IEEE International Conference on Robotics and Automation (pp. 2091-2097).
bib/abs



Computational Biology
Kevin Horan, Charles Jang, Julie Bailey-Serres, Ron Mittler, Christian Shelton, Jeff F Harper, Jian-Kang Zhu, John JC Cushman, Martin Gollery, and Thomas Girke (2008). "Annotating Genes of Known and Unknown Function by Large-Scale Co-Expression Analysis." Plant Physiology, 147(1), 41-57.
bib/abs

Dan Halperin and Christian R. Shelton (1998). "A Perturbation Scheme for Spherical Arrangements with Application to Molecular Modeling." Computational Geometry: Theory and Applications, 10(4), 273-288.
bib/abs
Dan Halperin and Christian R. Shelton (1998). "A Perturbation Scheme for Spherical Arrangements with Application to Molecular Modeling." Technical report. MIT AI Lab, AI Memo 1618.
bib/abs


Dan Halperin and Christian R. Shelton (1997). "A Perturbation Scheme for Spherical Arrangements with Application to Molecular Modeling." Proceedings of the Thirteenth Symposium on Computational Geometry (pp. 183-192).
bib/abs


P. W. Finn, L. E. Kavraki, J.-C. Latombe, R. Motwani, C. Shelton, S. Venkatasubramanian, and A. Yao (1998). "RAPID: Randomized Pharmacophore Identification for Drug Design." Computational Geometry: Theory and Applications, 10(4).
bib/abs


P. W. Finn, L. E. Kavraki, J.-C. Latombe, R. Motwani, C. Shelton, S. Venkatasubramanian, and A. Yao (1997). "RAPID: Randomized Pharmacophore Identification for Drug Design." Proceedings of the Thirteenth Symposium on Computational Geometry (pp. 324-333).
bib/abs


Paul W. Finn, Dan Halperin, Lydia E. Kavraki, Jean-Claude Latombe, Rajeev Motwani, Christian Shelton, and Suresh Venkatasubramanian (1996). "Geometric Manipulation of Flexible Ligands." In M. C. Lin and D. Manocha, editors, Applied Computational Geometry: Towards Geometric Engineering (pp. 67-78).
papers from the ACM Workshop on Applied Computational Geometry 1996.
bib/abs


Sequential Decision-Making
Kin Fai Kan and Christian R. Shelton (2008). "Catenary Support Vector Machines." Machine Learning and Knowledge Discovery in Databases (ECML/PKDD) (LNAI, vol 5211) (pp. 597-610).
© Springer-Verlag.
bib/abs

Christian R. Shelton, Wesley Huie, and Kin Fai Kan (2007). "Chained Boosting." Advances in Neural Information Processing Systems 19 (pp. 1281-1288).
bib/abs


Vision
Antony Lam and Christian R. Shelton (2008). "Face Recognition and Alignment using Support Vector Machines." Automatic Face and Gesture Recognition.
bib/abs


Guobiao Mei and Christian R. Shelton (2008). "Unsupervised Image Embedding Using Nonparametric Statistics." International Conference on Pattern Recognition.
bib/abs



Tomaso Poggio and Christian R. Shelton (2000). "Learning in brains and machines." Spatial Vision, 13(2,3), 287-296.
bib/abs

Tomaso Poggio and Christian R. Shelton (1999). "Machine Learning, Machine Vision, and the Brain." AI Magazine, 20(3), 37-55.
bib/abs



Christian R. Shelton (2000). "Morphable Surface Models." International Journal of Computer Vision, 38(1), 75-91.
bib/abs



Christian Robert Shelton (1998). Three-Dimensional Correspondence. Masters thesis, Massachusetts Institute of Technology.
bib/abs



Christian Robert Shelton (1998). "Three-Dimensional Correspondence." Technical report. MIT AI Lab, 1650.
bib/abs



Collaborative Data
Titus Winters, Christian R. Shelton, and Tom Payne (2007). "Investigating Generative Factors of Score Matrices." Thirteenth International Conference on Artificial Intelligence in Education (pp. 479-486).
bib/abs

Guobiao Mei and Christian R. Shelton (2006). "Visualization of Collaborative Data." Proceedings of the Twenty-Second International Conference on Uncertainty in Artificial Intelligence (pp. 341-348).
bib/abs


Computational Game Theory
Ben Blum, Christian R. Shelton, and Daphne Koller (2006). "A Continuation Method for Nash Equilibria in Structured Games." Journal of Artificial Intelligence Research, 25, 457-502.
bib/abs


Ben Blum, Christian R. Shelton, and Daphne Koller (2003). "A Continuation Method for Nash Equilibria in Structured Games." Proceedings of the Eighteenth International Joint Conference on Artificial Intelligence (pp. 757-764).
bib/abs



Reinforcement Learning
Charles Lee Isbell, Jr., Michael Kearns, Satinder Singh, Christian R. Shelton, Peter Stone, and Dave Kormann (2006). "Cobot in LambdaMOO: An Adaptive Social Statistics Agent." Autonomous Agents and Multi-Agent Systems, 13(3), 327-354.
bib/abs

Charles L. Isbell, Christian R. Shelton, Michael Kearns, Satinder Singh, and Peter Stone (2002). "Cobot: A Social Reinforcement Learning Agent." Advances in Neural Information Processing Systems 2001, vol 2 (pp. 1393-1400).
bib/abs

Charles L. Isbell, Christian R. Shelton, Michael Kearns, Satinder Singh, and Peter Stone (2001). "A Social Reinforcement Learning Agent." Fifth International Conference on Autonomous Agents (pp. 377-384).
best paper award.
bib/abs



Adlar J. Kim, Christian R. Shelton, and Tomaso Poggio (2002). "Modeling Stock Order Flows and Learning Market-Making from Data." Technical report. MIT AI Lab, AI Memo 2002-009.
bib/abs


Leonid Peshkin and Christian R. Shelton (2002). "Learning from Scarce Experience." Proceedings of the Nineteenth International Conference on Machine Learning (pp. 498-505).
bib/abs



Christian R. Shelton (2002). "Reinforcement Learning with Partially Known World Dynamics." Proceedings of the Eighteenth International Conference on Uncertainty in Artificial Intelligence (pp. 461-468).
bib/abs



Christian Robert Shelton (2001). Importance Sampling for Reinforcement Learning with Multiple Objectives. Doctoral dissertation, Massachusetts Institute of Technology.
bib/abs



Christian Robert Shelton (2001). "Importance Sampling for Reinforcement Learning with Multiple Objectives." Technical report. MIT AI Lab, AI Memo 2001-003.
bib/abs



Nicholas T. Chan and Christian R. Shelton (2001). "An Electronic Market-Maker." Seventh International Conference of the Society for Computational Economics.
bib/abs
Nicholas T. Chan and Christian R. Shelton (2001). "An Electronic Market-Maker." Technical report. MIT AI Lab, AI Memo 2001-005.
bib/abs



Christian R. Shelton (2001). "Balancing Multiple Sources of Reward in Reinforcement Learning." Advances in Neural Information Processing Systems 2000 (pp. 1082-1088).
bib/abs



Christian R. Shelton (2001). "Policy Improvement for POMDPs Using Normalized Importance Sampling." Proceedings of the Seventeenth International Conference on Uncertainty in Artificial Intelligence (pp. 496-503).
bib/abs



Christian R. Shelton (2001). "Policy Improvement for POMDPs Using Normalized Importance Sampling." Technical report. MIT AI Lab, AI Memo 2001-002.
bib/abs



Christian R. Shelton (2001). "Importance Sampling Estimate for Policies with Memory."
presented at ICML 2001 workshop.
bib/abs



Publications
| Sort: | By Topic | By Date |
| Memory-Based Learning | |||||||
|---|---|---|---|---|---|---|---|
| Xiaoyue Wang, Lexiang Ye, Eamonn Keogh, and Christian Shelton (2010). "Annotating Historical Archives of Images." International Journal of Digital Library Systems. to appear. | bib | ||||||
| Xiaoyue Wang, Lexiang Ye, Eamonn Keogh, and Christian Shelton (2008). "Annotating Historical Archives of Images." Joint Conference on Digital Libraries (pp. 341-350). | bib/abs | ||||||
| Xiaopeng Xi, Eamonn Keogh, Christian Shelton, Li Wei, and Chotirat Ann Ratanamahatana (2006). "Fast Time Series Classification using Numerosity Reduction." Proceedings of the Twenty-Third International Conference on Machine Learning (pp. 1033-1040). | bib/abs | ||||||
| Dynamic Processes | |||||||
| Yu Fan and Christian R. Shelton (2009). "Learning Continuous-Time Social Network Dynamics." Proceedings of the Twenty-Fifth International Conference on Uncertainty in Artificial Intelligence. | bib/abs | ||||||
| Adriano Macchietto, Victor Zordan, and Christian R. Shelton (2009). "Momentum Control for Balance." ACM Transactions on Graphics / SIGGRAPH, 28(3). | bib/abs | ||||||
| Jing Xu and Christian R. Shelton (2008). "Continuous Time Bayesian Networks for Host Level Network Intrusion Detection." Machine Learning and Knowledge Discovery in Databases (ECML/PKDD) (LNAI, vol 5212) (pp. 613-627). © Springer-Verlag. | bib/abs | ||||||
| Yu Fan and Christian R. Shelton (2008). "Sampling for Approximate Inference in Continuous Time Bayesian Networks." Tenth International Symposium on Artificial Intelligence and Mathematics. | bib/abs | ||||||
| Kin Fai Kan and Christian R. Shelton (2008). "Solving Structured Continuous-Time Markov Decision Processes." Tenth International Symposium on Artificial Intelligence and Mathematics. | bib/abs | ||||||
| Uri Nodelman, Christian R. Shelton, and Daphne Koller (2005). "Expectation Maximization and Complex Duration Distributions for Continuous Time Bayesian Networks." Proceedings of the Twenty-First International Conference on Uncertainty in Artificial Intelligence (pp. 421-430). | bib/abs | ||||||
| Uri Nodelman, Daphne Koller, and Christian R. Shelton (2005). "Expectation Propagation for Continuous Time Bayesian Networks." Proceedings of the Twenty-First International Conference on Uncertainty in Artificial Intelligence (pp. 431-440). | bib/abs | ||||||
| Uri Nodelman, Christian R. Shelton, and Daphne Koller (2003). "Learning Continuous Time Bayesian Networks." Proceedings of the Nineteenth International Conference on Uncertainty in Artificial Intelligence (pp. 451-458). [version here corrects error in Bayesian score formula]. | bib/abs | ||||||
| Uri Nodelman, Christian R. Shelton, and Daphne Koller (2002). "Continuous Time Bayesian Networks." Proceedings of the Eighteenth International Conference on Uncertainty in Artificial Intelligence (pp. 378-387). [version here corrects minor errors]. | bib/abs | ||||||
| Robotics | |||||||
| Teddy N. Yap, Jr. and Christian R. Shelton (2009). "SLAM in Large Indoor Environments with Low-Cost, Noisy, and Sparse Sonars." Proceedings of the IEEE International Conference on Robotics and Automation (pp. 1395-1401). | bib/abs | ||||||
| Teddy N. Yap, Jr. and Christian R. Shelton (2008). "Simultaneous Learning of Motion and Sensor Model Parameters for Mobile Robots." Proceedings of the IEEE International Conference on Robotics and Automation (pp. 2091-2097). | bib/abs | ||||||
| Computational Biology | |||||||
| Kevin Horan, Charles Jang, Julie Bailey-Serres, Ron Mittler, Christian Shelton, Jeff F Harper, Jian-Kang Zhu, John JC Cushman, Martin Gollery, and Thomas Girke (2008). "Annotating Genes of Known and Unknown Function by Large-Scale Co-Expression Analysis." Plant Physiology, 147(1), 41-57. | bib/abs | ||||||
| Dan Halperin and Christian R. Shelton (1998). "A Perturbation Scheme for Spherical Arrangements with Application to Molecular Modeling." Computational Geometry: Theory and Applications, 10(4), 273-288. | bib/abs | ||||||
| Dan Halperin and Christian R. Shelton (1998). "A Perturbation Scheme for Spherical Arrangements with Application to Molecular Modeling." Technical report. MIT AI Lab, AI Memo 1618. | bib/abs | ||||||
| Dan Halperin and Christian R. Shelton (1997). "A Perturbation Scheme for Spherical Arrangements with Application to Molecular Modeling." Proceedings of the Thirteenth Symposium on Computational Geometry (pp. 183-192). | bib/abs | ||||||
| P. W. Finn, L. E. Kavraki, J.-C. Latombe, R. Motwani, C. Shelton, S. Venkatasubramanian, and A. Yao (1998). "RAPID: Randomized Pharmacophore Identification for Drug Design." Computational Geometry: Theory and Applications, 10(4). | bib/abs | ||||||
| P. W. Finn, L. E. Kavraki, J.-C. Latombe, R. Motwani, C. Shelton, S. Venkatasubramanian, and A. Yao (1997). "RAPID: Randomized Pharmacophore Identification for Drug Design." Proceedings of the Thirteenth Symposium on Computational Geometry (pp. 324-333). | bib/abs | ||||||
| Paul W. Finn, Dan Halperin, Lydia E. Kavraki, Jean-Claude Latombe, Rajeev Motwani, Christian Shelton, and Suresh Venkatasubramanian (1996). "Geometric Manipulation of Flexible Ligands." In M. C. Lin and D. Manocha, editors, Applied Computational Geometry: Towards Geometric Engineering (pp. 67-78). papers from the ACM Workshop on Applied Computational Geometry 1996. | bib/abs | ||||||
| Sequential Decision-Making | |||||||
| Kin Fai Kan and Christian R. Shelton (2008). "Catenary Support Vector Machines." Machine Learning and Knowledge Discovery in Databases (ECML/PKDD) (LNAI, vol 5211) (pp. 597-610). © Springer-Verlag. | bib/abs | ||||||
| Christian R. Shelton, Wesley Huie, and Kin Fai Kan (2007). "Chained Boosting." Advances in Neural Information Processing Systems 19 (pp. 1281-1288). | bib/abs | ||||||
| Vision | |||||||
| Antony Lam and Christian R. Shelton (2008). "Face Recognition and Alignment using Support Vector Machines." Automatic Face and Gesture Recognition. | bib/abs | ||||||
| Guobiao Mei and Christian R. Shelton (2008). "Unsupervised Image Embedding Using Nonparametric Statistics." International Conference on Pattern Recognition. | bib/abs | ||||||
| Tomaso Poggio and Christian R. Shelton (2000). "Learning in brains and machines." Spatial Vision, 13(2,3), 287-296. | bib/abs | ||||||
| Tomaso Poggio and Christian R. Shelton (1999). "Machine Learning, Machine Vision, and the Brain." AI Magazine, 20(3), 37-55. | bib/abs | ||||||
| Christian R. Shelton (2000). "Morphable Surface Models." International Journal of Computer Vision, 38(1), 75-91. | bib/abs | ||||||
| Christian Robert Shelton (1998). Three-Dimensional Correspondence. Masters thesis, Massachusetts Institute of Technology. | bib/abs | ||||||
| Christian Robert Shelton (1998). "Three-Dimensional Correspondence." Technical report. MIT AI Lab, 1650. | bib/abs | ||||||
| Collaborative Data | |||||||
| Titus Winters, Christian R. Shelton, and Tom Payne (2007). "Investigating Generative Factors of Score Matrices." Thirteenth International Conference on Artificial Intelligence in Education (pp. 479-486). | bib/abs | ||||||
| Guobiao Mei and Christian R. Shelton (2006). "Visualization of Collaborative Data." Proceedings of the Twenty-Second International Conference on Uncertainty in Artificial Intelligence (pp. 341-348). | bib/abs | ||||||
| Computational Game Theory | |||||||
| Ben Blum, Christian R. Shelton, and Daphne Koller (2006). "A Continuation Method for Nash Equilibria in Structured Games." Journal of Artificial Intelligence Research, 25, 457-502. | bib/abs | ||||||
| Ben Blum, Christian R. Shelton, and Daphne Koller (2003). "A Continuation Method for Nash Equilibria in Structured Games." Proceedings of the Eighteenth International Joint Conference on Artificial Intelligence (pp. 757-764). | bib/abs | ||||||
| Reinforcement Learning | |||||||
| Charles Lee Isbell, Jr., Michael Kearns, Satinder Singh, Christian R. Shelton, Peter Stone, and Dave Kormann (2006). "Cobot in LambdaMOO: An Adaptive Social Statistics Agent." Autonomous Agents and Multi-Agent Systems, 13(3), 327-354. | bib/abs | ||||||
| Charles L. Isbell, Christian R. Shelton, Michael Kearns, Satinder Singh, and Peter Stone (2002). "Cobot: A Social Reinforcement Learning Agent." Advances in Neural Information Processing Systems 2001, vol 2 (pp. 1393-1400). | bib/abs | ||||||
| Charles L. Isbell, Christian R. Shelton, Michael Kearns, Satinder Singh, and Peter Stone (2001). "A Social Reinforcement Learning Agent." Fifth International Conference on Autonomous Agents (pp. 377-384). best paper award. | bib/abs | ||||||
| Adlar J. Kim, Christian R. Shelton, and Tomaso Poggio (2002). "Modeling Stock Order Flows and Learning Market-Making from Data." Technical report. MIT AI Lab, AI Memo 2002-009. | bib/abs | ||||||
| Leonid Peshkin and Christian R. Shelton (2002). "Learning from Scarce Experience." Proceedings of the Nineteenth International Conference on Machine Learning (pp. 498-505). | bib/abs | ||||||
| Christian R. Shelton (2002). "Reinforcement Learning with Partially Known World Dynamics." Proceedings of the Eighteenth International Conference on Uncertainty in Artificial Intelligence (pp. 461-468). | bib/abs | ||||||
| Christian Robert Shelton (2001). Importance Sampling for Reinforcement Learning with Multiple Objectives. Doctoral dissertation, Massachusetts Institute of Technology. | bib/abs | ||||||
| Christian Robert Shelton (2001). "Importance Sampling for Reinforcement Learning with Multiple Objectives." Technical report. MIT AI Lab, AI Memo 2001-003. | bib/abs | ||||||
| Nicholas T. Chan and Christian R. Shelton (2001). "An Electronic Market-Maker." Seventh International Conference of the Society for Computational Economics. | bib/abs | ||||||
| Nicholas T. Chan and Christian R. Shelton (2001). "An Electronic Market-Maker." Technical report. MIT AI Lab, AI Memo 2001-005. | bib/abs | ||||||
| Christian R. Shelton (2001). "Balancing Multiple Sources of Reward in Reinforcement Learning." Advances in Neural Information Processing Systems 2000 (pp. 1082-1088). | bib/abs | ||||||
| Christian R. Shelton (2001). "Policy Improvement for POMDPs Using Normalized Importance Sampling." Proceedings of the Seventeenth International Conference on Uncertainty in Artificial Intelligence (pp. 496-503). | bib/abs | ||||||
| Christian R. Shelton (2001). "Policy Improvement for POMDPs Using Normalized Importance Sampling." Technical report. MIT AI Lab, AI Memo 2001-002. | bib/abs | ||||||
| Christian R. Shelton (2001). "Importance Sampling Estimate for Policies with Memory." presented at ICML 2001 workshop. | bib/abs | ||||||
