CS 14 - Current Grades


CS 14 Homepage
The score for the tests (phase 1) portion of the Question Tree assignment are not yet being counted.

Note that Quizzes, Home programming assignments, Labs, and Lecture Homeworks are all weighted such that each item in a category counts equivalently toward your final grade. For example, even though there were more points possible on Quiz 3 than on Quiz 2, the two quizzes count for the same amount of your overall grade.

Note that averages have been recalculated to be the average score of those that submitted for that assignment, rather than the average across the class.

If your scores are showing up in RED we are guessing you have dropped the course. If this is an incorrect guess, please let us know, otherwise we may stop displaying your scores.

Lab 1 Lab 2 Lab 3 Lab 4 Lab 5 Lab 6 Lab 7 Lab 8 Lab 9 Microlabs In-Lab TOTAL Anagrams Radix Sort treeToList Question Tree Sorting Report Home Programming TOTAL Lab Prac 1 Lab Prac 2 Lab Component % Lab Grade Lecture Homework 1 Lecture Homework 2 Homework TOTAL Quiz 1 (Not Counted) Quiz 2 Quiz 3 Quiz 4 Quiz 5 Quiz 6 Quiz 7 Quiz TOTAL Midterm Lecture Component % Lecture Grade Course TOTAL Course Grade
Possible 10 10 10 10 10 10 10 10 10 1 91 100 100 100 100 100 100 10 10 100.00 A 13 36 100 100.00 100.00 100 100.00 100 100 100 100.00 30 100 A 100.00 A+
Avg 9.43 7.90 8.54 8.37 10.04 9.51 9.51 9.51 9.51 3.46 85.18 71.33 73.97 73.53 73.57 80.38 70.62 8.16 8.17 79.18 C 8.30 29.53 65.13 33.66 74.59 74.49 74.52 70.78 74.55 57.66 78.42 25.17 79.66 C 79.49 C
1 9.2 7.5 6 9.25 10.2 9.4 9.5 9.6 10 0 80.65 35 15 0 21 0 14.2 3 9.5 46.50 F 0 35 48.61 28.57 50.00 52.5 72.73 80 96 40 70.25 23 70.82 C 62.31 D
3 9.6 10.2 10 10.4 10.2 9.8 10 10.2 10 1 91.4 103 100 90 99 92 96.8 10 8 96.29 A 13 33 95.83 42.86 133.33 105 104.55 100 104 100 109.38 30 102.08 A+ 100.05 A+
4 9 4 9 2 9 9.8 9.5 9.6 10 0 71.9 68 80 55 79 82 72.8 7 11 78.51 C 7.5 28 67.74 21.43 33.33 15 68.18 50 120 80 70.30 24 75.48 C 76.54 C
5 0 10.2 10 9.25 10.2 9.4 0 0 0 0 49.05 95 85 90 91 89 90 8 10 79.69 C 9.5 35 85.15 35.71 94.44 80 95.45 90 32 20 78.38 29 89.80 B 86.26 B
6 8 4 7 10 10.2 9.4 9.5 9.6 10 11 88.7 43 25 83 82 75 61.6 7 8 74.91 C 7.5 26 64.96 42.86 77.78 77.5 9.09 60 40 10 53.06 20 62.53 D 66.87 D
8 9.2 5 9 2 10.2 9.8 10 10.2 10 16 91.4 75 55 32 62 66 58 10 10 79.73 C 10 28 77.35 35.71 44.44 95 77.27 60 112 20 77.74 26 82.79 B 81.72 B
10 9.2 10.2 9.5 9.25 9.4 9.4 9.5 0 0 1 67.45 60 90 50 61 96 71.4 8.5 8 74.71 C 8.5 0 32.69 57.14 116.67 105 81.82 40 56 40 79.90 23 71.31 C 72.50 C
11 10.2 8.8 7 9.75 10.2 9 0 0 0 0 54.95 35 30 0 0 0 13 4.5 0 28.71 F 5.5 29 61.43 28.57 50.00 37.5 45.45 30 0 0 32.59 17 50.47 F 42.85 F
12 10 9.4 9 9.75 10.2 9.8 9.5 10 10 16 103.65 100 90 78 92 73 86.6 10 10 97.46 A 10 33 84.29 78.57 122.22 102.5 100.00 70 104 60 99.74 29 95.78 A 96.37 A
13 10.4 10.2 10 10.4 9.4 9.8 9.5 10.2 10 1 90.9 101 100 95 95 120 102.2 10 9 99.89 A 11.5 35 92.84 50.00 133.33 135 109.09 70 64 100 109.48 28 97.88 A 98.58 A
14 9.6 9 9.5 9 10.2 9.4 9.5 9 10 16 101.2 100 100 80 63 99 88.4 3 5.5 84.43 B 8 22 61.32 35.71 38.89 97.5 54.55 80 48 40 64.01 27 78.48 C 80.56 B
15 9 5 7 9.75 10.2 9.4 9.5 9.8 10 0 79.65 100 90 83 100 0 74.6 8 7 78.38 C 13 32 94.44 28.57 66.67 82.5 90.91 70 56 80 78.02 29 91.02 A 86.60 B
16 9.6 10.2 10 9.75 10.2 9.4 10 0 10 1 80.15 80 0 90 25 0 39 6.5 8.5 61.25 D 9.5 31 79.59 78.57 88.89 120 68.18 70 64 0 82.21 25 82.48 B 75.05 D
17 10 10.2 10 10 10.2 9.4 10 10.2 10 14 104 100 85 100 100 115 100 8.5 10 102.37 A+ 7.5 35 77.46 50.00 83.33 87.5 40.91 70 96 60 79.37 24 79.46 C 87.47 B
18 9.2 10.2 10.2 9.25 10.2 9.8 9.5 10 10 1 89.35 85 95 80 85 82 85.4 10 7 88.96 B 9.5 35 85.15 50.00 127.78 87.5 113.64 100 104 80 106.58 28 95.95 A 93.50 A
19 9.2 7.4 9 9.75 10.2 9.8 8 9.8 10 1 84.15 47 100 65 75 72 71.8 10 10.5 84.72 B 7 21 56.09 28.57 83.33 110 36.36 50 16 10 59.14 23 68.72 D 74.32 D
20 9.2 10.2 10 10.4 10.2 9.4 10 10.2 10 16 105.6 35 80 80 85 75 71 8.5 8 86.50 B 5.5 34 68.38 35.71 127.78 87.5 95.45 90 120 0 104.15 30 96.67 A 93.11 A
21 0 7 8 9.5 10.2 9.8 7.5 9.6 10 0 71.6 0 15 53 25 0 18.6 7 6 46.37 F 10 23 70.41 14.29 94.44 82.5 86.36 60 72 80 83.06 27 85.22 B 71.62 D
22 9.4 8.4 9.5 9.75 10.2 9.8 10 9.6 10 0 86.65 0 65 50 52 80 49.4 7.5 10 71.20 C 0 26 36.11 21.43 50.00 102.5 45.45 10 40 80 63.59 22 65.23 D 67.32 D
23 9.2 4.8 7 9.5 10.2 9.8 9.5 9.8 10 12 91.8 92 75 85 76 106 86.8 6 9.5 88.70 B 6.5 34 72.22 14.29 116.67 90 72.73 80 64 70 85.88 21 74.85 C 79.70 C
24 10.4 10.2 10 9.9 10.2 9.8 10 10.2 10 15 105.7 91 85 90 113 103 96.4 10 11 104.01 A+ 13 35 98.61 42.86 127.78 40 100.00 90 80 70 93.56 30 97.96 A 100.08 A+
25 9.1 8.4 7 9.75 10.2 9.4 10 8.7 10 15 97.55 45 55 65 46 39 50 6 9 72.06 C 6.5 27 62.50 7.14 44.44 75 31.82 70 112 50 70.29 16 59.49 F 63.89 D
27 9.6 9.2 10 10 10.2 9 9 9.8 10 0 86.8 62 35 27 62.5 80 53.3 9.5 9.5 74.86 C 7 32 71.37 14.29 105.56 107.5 95.45 60 64 50 86.50 27 86.34 B 82.32 B
29 0 10.2 10 10.4 9.4 9.8 10 10.2 10 0 80 0 70 50 87 81 57.6 10 7.5 73.09 C 9.5 0 36.54 21.43 0.00 0 0.00 0 80 90 34.00 26 64.46 D 67.48 D
30 9.2 8.8 10 10.4 10.2 9.8 9.5 10.2 10 1 89.1 90 100 100 84 109 96.6 9 7 93.18 A 12.5 36 98.08 7.14 38.89 55 86.36 80 72 80 74.67 25 82.97 B 86.54 B
31 10 5 10.4 10 10.2 9.8 10 9.4 10 1 85.8 65 70 58 63 0 51.2 9 6.5 69.52 D 0 30 41.67 35.71 61.11 77.5 72.73 60 104 80 79.07 27 79.97 C 76.31 D
32 9.4 8.8 10 10 10.2 0 10 8.7 10 16 93.1 73 100 77 91 0 68.2 10 0 73.79 C 10 30 80.13 50.00 116.67 120 72.73 70 64 50 88.68 28 90.12 A 84.40 B
33 9.2 10.4 9.5 9.75 10.2 9.4 9 9 10 1 87.45 80 90 75 74 82 80.2 6 5.5 79.55 C 6 22 53.63 28.57 44.44 100 59.09 50 72 0 65.11 21 66.26 D 70.92 D
34 10.2 9.2 9.5 9.5 10.2 9 8.5 8.8 10 0 84.9 65 85 0 25 74 49.8 10 10 73.70 C 9.5 30 78.21 42.86 105.56 135 0.00 0 0 10 50.11 28 78.82 C 77.03 C
35 10 5 9 10.4 10.2 9.4 9 9.4 10 1 83.4 46 35 60 25 0 33.2 7 9 60.60 D 0 11 15.28 14.29 77.78 82.5 45.45 70 80 40 71.15 20 60.61 D 60.60 D
36 9.6 10.2 10 10 10.2 9 9.5 9.8 10 9 97.3 80 95 60 92 79 81.2 10 8.5 91.13 A 9.5 22 67.09 21.43 66.67 102.5 72.73 60 88 50 77.98 23 75.67 C 81.08 B
38 10.6 8 10.4 0 10.2 9.4 10 10.2 0 0 68.8 95 95 100 70 69 85.8 0 0 63.28 D 0 34 47.22 64.29 0.00 112.5 95.45 90 48 80 106.49 25 84.79 B 77.26 D
40 10.2 9.4 9 9.25 10.2 9.8 9.5 9.8 10 0 87.15 45 75 100 95 82 79.4 10 7 85.36 B 6.5 32 69.44 42.86 38.89 100 77.27 80 104 70 86.25 26 84.09 B 84.53 B
41 9.4 7.4 7 2 9.4 9.8 9 9.8 10 0 73.8 85 65 96 50 0 59.2 5 9 67.93 D 6.5 28 63.89 50.00 94.44 105 54.55 80 64 60 80.69 26 81.70 B 76.88 D
42 9.6 8.8 10 10.65 10.2 9.8 9.5 10.2 10 1 89.75 90 90 93 92 117 96.4 10 9 96.72 A 12.5 37 99.47 57.14 127.78 112.5 113.64 100 96 100 110.78 28 99.19 A 98.33 A
43 9.6 9 9.5 9 10.2 9 9 9.8 10 0 85.1 45 85 0 28 94 50.4 8.5 5.5 67.20 D 4 0 15.38 7.14 16.67 0 100.00 0 80 60 51.33 18 51.15 F 56.77 F
44 9.2 8.8 0 9.75 10.2 9 9 9 10 0 74.95 70 60 38 56 0 44.8 5.5 7 59.58 F 6 32 67.52 28.57 50.00 105 40.91 60 32 20 57.58 18 60.38 D 60.10 D
45 9.2 5 9 9.75 9.4 9.4 8.5 10.2 10 16 96.45 70 55 99 92 59 75 8 5.5 82.14 B 10 28 77.35 21.43 83.33 92.5 50.00 40 80 30 69.17 17 63.19 D 69.82 D
46 10.6 10.2 8 10 10.2 9.8 10 10 10 0 88.8 78 95 90 94 112 93.8 9.5 9 94.58 A 10 37 89.85 28.57 116.67 122.5 109.09 80 112 90 110.05 30 101.42 A+ 99.03 A
48 9 8.8 7 9.75 10.2 9 10 8.7 10 16 98.45 54 75 100 97 75 80.2 8.5 5 85.29 B 8.5 32 77.14 28.57 94.44 102.5 90.91 70 96 100 96.77 30 95.81 A 92.13 A
49 9.8 7.8 9 9.75 10.2 9.4 9 10.2 10 0 85.15 86 100 95 77 79 87.4 9 7.5 88.04 B 11 24.3 76.06 0.00 77.78 105 36.36 50 56 0 65.03 26 78.97 C 82.14 B
50 10.2 9.4 9 10.4 10.2 9.8 9.5 9.8 10 1 89.3 100 90 100 91 97 95.6 9 10.5 96.76 A 12 33 91.99 100.00 127.78 110 90.91 80 112 100 108.14 30 101.18 A+ 99.63 A
51 10.2 8.4 9.2 9.5 10.2 9.4 8.5 10.2 10 15 100.6 98 60 88 75 62 76.6 5.5 6.5 82.51 B 11 31 85.36 7.14 88.89 90 77.27 60 56 80 79.23 23 78.64 C 79.99 C
52 10 8.4 10 10 10.2 9.4 9.5 10.2 10 0 87.7 100 90 95 91 85 92.2 6 8.5 88.89 B 11 29 82.59 42.86 127.78 105 90.91 80 104 60 101.54 30 97.95 A 94.78 A
54 9.2 9.4 9.5 9.75 9 9.4 9.5 9.8 10 1 86.55 98 90 80 83 85 87.2 9.5 10 91.81 A 11.5 30 85.90 57.14 116.67 110 0.00 100 56 60 88.53 30 94.71 A 93.70 A
55 10.4 8.4 10 10.4 9.4 0 10 10 10 0 78.6 80 30 70 84 94 71.6 10 6 77.74 C 8 0 30.77 42.86 105.56 117.5 36.36 0 80 40 75.88 26 75.60 C 76.35 C
56 9.2 8.4 7 9.75 10.2 9 8.5 8.6 10 1 81.65 95 85 75 73 79 81.4 8.5 8.5 84.60 B 3 34 58.76 14.29 66.67 65 104.55 80 56 40 74.44 17 62.04 D 69.94 D
58 10.2 10.2 10 10.4 10.2 9.8 9.5 9.4 10 0 89.7 69 90 88 81.75 79 81.55 9 10.5 90.06 A 6 31 66.13 64.29 100.00 110 109.09 70 80 20 93.82 25 83.87 B 86.04 B
59 9.6 8 9 9.75 10.2 9.8 9.5 10 10 15 100.85 55 85 88 88 87 80.6 8.5 10 91.96 A 9 33 80.45 7.14 88.89 117.5 90.91 60 80 100 95.46 30 95.91 A 94.53 A
60 9.2 10.2 9 10 10.2 9 9.5 10 10 1 88.1 82 90 45 60 79 71.2 7 5.5 76.53 C 7 23 58.87 35.71 66.67 102.5 68.18 100 72 40 81.87 24 77.52 C 77.17 C
61 9.6 8.4 10 10 10 9 9 9.8 10 0 85.8 20 50 75 46 88 55.8 9 7 72.33 C 6 30 64.74 21.43 33.33 20 54.55 50 88 90 63.18 28 80.63 B 77.73 C
62 0 8.4 7 9.75 10.2 9.4 9.5 9.6 10 0 73.85 50 85 70 51 88 68.8 9 4 71.46 C 10 35 87.07 50.00 127.78 120 68.18 90 48 40 90.79 27 89.81 B 83.39 B
63 9.2 2 6 9.75 10.2 9 9 9 10 1 75.15 62 45 55 67 74 60.6 7.5 8.5 71.31 C 3.5 25 48.18 28.57 50.00 62.5 68.18 40 64 40 56.94 22 65.06 D 67.25 D
64 10.6 9.4 10 10.4 10.2 9.8 10 10.2 10 1 91.6 100 100 68 80 72 84 10 11 93.56 A 6 24 56.41 42.86 94.44 105 63.64 0 80 60 80.62 19 67.28 D 76.48 D
65 9.2 8.4 10 10.25 10.2 9.8 10 9.6 10 0 87.45 85 100 70 62 81 79.6 7.5 8 83.83 B 7 35 75.53 0.00 61.11 60 86.36 70 80 70 73.49 26 81.31 B 82.20 B
66 10.6 10.2 10 10.4 10.2 9.4 9.5 10 10 0 90.3 78 90 75 84 0 65.4 10 9 81.83 B 8 30 72.44 50.00 111.11 122.5 113.64 70 0 20 87.45 30 92.48 A 88.75 B
67 10 9.4 7 2 10.2 9.4 9.5 9.6 10 0 77.1 65 25 73 58 57 55.6 8 10 71.78 C 10.5 0 40.38 57.14 72.22 100 63.64 70 64 80 77.24 27 79.27 C 76.65 C
68 9.6 9.8 10 9.25 9 9.8 9 0 10 1 77.45 70 100 75 70.75 64 75.95 5 10 78.35 C 7 18 51.92 35.71 111.11 107.5 54.55 70 48 10 78.23 27 81.20 B 80.20 B
71 9.5 8.8 9 2 0 0 9.5 9.6 10 0 58.4 0 15 45 92 55 41.4 4 10.5 55.02 F 5 21 48.40 21.43 88.89 77.5 50.00 70 96 50 76.48 21 68.76 D 63.95 D
72 9.8 8.8 9 9.25 9.4 9.4 10 9.6 10 1 86.25 65 100 75 79 72 78.2 8 7.5 82.78 B 7 30 68.59 71.43 61.11 92.5 90.91 70 80 90 84.68 27 85.42 B 84.50 B
75 9.4 10.2 10 9.75 10.2 9.4 10 9.6 8 0 86.55 100 0 23 74 57 50.8 10 5 68.99 D 0 0 0.00 0.00 88.89 0 0.00 0 56 0 28.98 18 42.57 F 51.81 F
76 0 4 5 9.5 9.4 9.8 8 9.8 10 0 65.5 54 90 38 73 62 63.4 9 6.5 69.07 D 6 16 45.30 14.29 66.67 0 104.55 40 48 50 61.84 26 73.66 C 72.06 D
77 9 9.4 10 10.4 10.2 9.8 10 10.2 10 0 89 90 70 95 92 103 90 9.5 4 87.09 B 0 27 37.50 28.57 33.33 107.5 81.82 100 72 60 84.26 29 84.67 B 85.52 B
78 9.8 10.2 10 10 10.2 9.8 9 10.2 10 0 89.2 95 60 83 100 61 79.8 10 8 87.34 B 11.5 30 85.90 28.57 83.33 90 0.00 100 48 50 74.27 27 84.92 B 85.77 B
79 9 8.4 9 9.5 10.2 9.4 9 9.6 10 4 88.1 60 85 73 72.5 85 75.1 5 10.5 81.85 B 8 31 73.82 14.29 77.78 115 77.27 80 96 80 89.76 29 91.43 A 88.08 B
80 0 9.4 5 9.25 9.4 9.4 9 9.8 10 0 71.25 58 75 33 71 84 64.2 8 7 70.70 C 8.5 0 32.69 21.43 27.78 110 59.09 90 112 50 84.22 23 72.54 C 71.90 C
81 10.2 9.4 10 10.4 10.2 9.8 10 10.2 9 0 89.2 73 90 95 98 84 88 9.5 10 93.03 A 9.5 30 78.21 35.71 88.89 115 95.45 90 16 0 81.07 28 87.67 B 89.55 B
82 9.8 7.8 0 10.25 10.2 9.4 9 9.8 10 0 76.25 85 50 93 98 77 80.6 10 9 84.80 B 9.5 0 36.54 0.00 77.78 82.5 86.36 70 88 50 80.93 24 74.06 C 77.82 C
83 9 9.4 9 10 10.2 9.8 9 9.8 10 0 86.2 93 50 48 75 84 70 9 5.5 77.64 C 0 33 45.83 64.29 100.00 115 59.09 60 72 80 85.40 22 72.85 C 74.53 C
86 10.4 10.2 10 9.5 10.2 9.8 10 10 10 1 91.1 86 50 50 25 72 56.6 8.5 7 73.81 C 6 34 70.30 0.00 83.33 0 0.00 80 0 30 38.67 27 72.52 C 72.97 C

© 2003 UC Riverside Department of Computer Science & Engineering. All rights reserved.