| CID | Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 | Lab 7 | Lab 8 | Lab 9 | Lab 10 | In-Lab TOTAL | Assignment 1 | Assignment 2 | Assignment 3 | AssignmentTOTAL | Lab Component % | Lab Grade | Homwork 1 | Homework 2 | Homework Total | Quiz 1 | Quiz 2 | Quiz 4 | Quiz 5 | Q 2 updated | Q 4 updated | Q 5 updated | Quiz TOTAL | Midterm | Midterm Total | Final | Final Total% After curve to 92pts | Lecture Component % | Lecture Grade | Course TOTAL | Course Grade | |
| Pos | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10.00 | 10 | 15 | 10 | 100.00 | 35.00 | A | 16 | 13 | 100.00 | 14 | 14 | 24 | 7 | 100.00 | 100.00 | 100.00 | 100.00 | 50 | 100 | 100 | 100.00 | 65.00 | A | 100.00 | A+ | |
| Avg | 9.64 | 8.55 | 8.22 | 10.42 | 9.58 | 9.21 | 10.10 | 9.58 | 9.70 | 9.07 | 9.43 | 8.12 | 13.11 | 9.22 | 86.94 | 31.67 | A | 13.17 | 10.77 | 82.59 | 6.76 | 12.98 | 19.71 | 4.40 | 79.24 | 37.91 | 75.82 | 64.13 | 71.25 | 48.59 | C | 80.26 | B | ||||
| 1 | 10 | 9.6 | 10 | 9.4 | 10 | 9.2 | 10 | 8 | 10.2 | 6 | 9.55 | 10 | 15 | 10 | 100.00 | 32.95 | A | 13 | 0 | 40.63 | 12 | 18 | 24 | 6 | 128.57 | 100.00 | 85.71 | 104.76 | 47 | 94 | 76 | 84.44 | 56.64 | B | 89.59 | B | |
| 2 | 9.8 | 6.6 | 8 | 10.9 | 10 | 9.6 | 8.7 | 9.4 | 9.5 | 9 | 9.06 | 6 | 14 | 10 | 84.44 | 31.02 | B | 11 | 11 | 76.68 | 7 | 11 | 21 | 3 | 78.57 | 87.50 | 42.86 | 69.64 | 45 | 90 | 41 | 45.56 | 42.47 | D | 73.48 | D | |
| 3 | 10 | 9 | 7 | 10 | 7 | 9.6 | 9.2 | 9 | 9.2 | 7 | 9.13 | 0 | 0 | 7 | 23.33 | 18.69 | F | 0 | 0 | 0.00 | 7.5 | 6 | 8 | 3 | 42.86 | 33.33 | 42.86 | 39.68 | 28 | 56 | 34 | 37.78 | 26.50 | F | 45.19 | F | |
| 4 | 9.6 | 9 | 10 | 11.2 | 10 | 10.4 | 10 | 10 | 10 | 10 | 10.03 | 10 | 20 | 8 | 104.44 | 35.78 | A+ | 16 | 13 | 100.00 | 7 | 19 | 24 | 7 | 135.71 | 100.00 | 100.00 | 111.90 | 50 | 100 | 91 | 101.11 | 66.52 | A+ | 102.30 | A+ | |
| 5 | 9.2 | 2 | 5 | 9.2 | 10 | 6 | 9.6 | 9 | 9.8 | 7 | 7.48 | 9 | 12 | 9 | 86.67 | 29.01 | B | 11 | 13 | 84.38 | 5.5 | 12 | 22 | 1 | 85.71 | 91.67 | 14.29 | 63.89 | 36 | 72 | 60 | 66.67 | 45.01 | D | 74.02 | D | |
| 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 | 0 | 0 | 0 | 0.00 | 1.63 | F | 12 | 0 | 37.50 | 5.5 | 1 | 0 | 0 | 7.14 | 0.00 | 0.00 | 2.38 | 0 | 0 | 0 | 0.00 | 2.11 | F | 3.74 | F | |
| 7 | 0 | 8.4 | 10 | 10.3 | 10 | 9.6 | 9.6 | 8.8 | 10.6 | 10 | 8.41 | 7 | 14.5 | 10 | 88.89 | 31.52 | A | 9 | 11 | 70.43 | 11 | 17 | 24 | 5 | 121.43 | 100.00 | 71.43 | 97.62 | 45 | 90 | 75 | 83.33 | 56.28 | B | 87.81 | B | |
| 8 | 10 | 9.1 | 8.5 | 8.2 | 10 | 9.4 | 8.9 | 8.4 | 8.2 | 7.5 | 8.84 | 8 | 14.5 | 10 | 92.22 | 31.52 | A | 15 | 10 | 85.34 | 14 | 19 | 19 | 2 | 135.71 | 79.17 | 28.57 | 81.15 | 40 | 80 | 62 | 68.89 | 49.05 | C | 80.56 | B | |
| 9 | 10 | 10 | 10 | 11.2 | 10 | 10.4 | 11.2 | 10.8 | 10.6 | 10 | 10.53 | 10 | 20 | 9.8 | 110.44 | 37.30 | A+ | 16 | 12 | 96.15 | 10 | 19 | 24 | 5 | 135.71 | 100.00 | 71.43 | 102.38 | 49 | 98 | 86 | 95.56 | 63.31 | A | 100.61 | A+ | |
| 10 | 10.2 | 9 | 9 | 11 | 5 | 9 | 10 | 9.8 | 10.2 | 7 | 9.78 | 9 | 15 | 9 | 93.33 | 30.44 | B | 13 | 10 | 79.09 | 6 | 6 | 15 | 2 | 42.86 | 62.50 | 46.43 | 50.60 | 28 | 56 | 64 | 71.11 | 41.55 | D | 71.99 | D | |
| 11 | 10.2 | 10 | 2 | 11.2 | 10 | 9.4 | 11.2 | 10 | 10 | 10 | 9.25 | 10 | 15 | 10 | 100.00 | 34.25 | A | 12 | 10 | 75.96 | 2.5 | 10 | 21 | 3 | 71.43 | 87.50 | 42.86 | 67.26 | 37 | 74 | 63 | 70.00 | 46.32 | C | 80.57 | B | |
| 12 | 9.2 | 9 | 9.3 | 10 | 10 | 9.6 | 11 | 10 | 10 | 10 | 9.76 | 10 | 13 | 10 | 95.56 | 34.01 | A | 16 | 12 | 96.15 | 5.5 | 15 | 22 | 4 | 107.14 | 91.67 | 57.14 | 85.32 | 34 | 68 | 31 | 34.44 | 37.27 | F | 71.28 | D | |
| 13 | 9.4 | 9.2 | 9 | 11.2 | 10 | 9.8 | 10.1 | 9.6 | 9.7 | 10 | 9.75 | 10 | 20 | 10 | 111.11 | 36.64 | A+ | 16 | 13 | 100.00 | 14 | 18 | 24 | 4 | 128.57 | 100.00 | 57.14 | 95.24 | 44 | 88 | 71 | 78.89 | 55.79 | B | 92.43 | A | |
| 14 | 10 | 8.9 | 8.8 | 11.2 | 9.5 | 9.4 | 10.2 | 10 | 9.8 | 10 | 9.79 | 10 | 5 | 10 | 77.78 | 30.81 | B | 14 | 12 | 89.90 | 2 | 15 | 22 | 3 | 107.14 | 91.67 | 42.86 | 80.56 | 34 | 68 | 51 | 56.67 | 43.15 | D | 73.96 | D | |
| 15 | 10 | 8.8 | 10 | 11.2 | 10 | 9.8 | 11 | 10.8 | 10.2 | 0 | 10.23 | 9.8 | 15 | 10 | 99.33 | 31.11 | B | 9 | 8 | 58.89 | 1 | 13 | 20 | 3 | 92.86 | 83.33 | 42.86 | 73.02 | 46 | 92 | 42 | 46.67 | 42.65 | D | 73.76 | D | |
| 16 | 9.4 | 5.5 | 7 | 9 | 9 | 7.3 | 8.7 | 8.6 | 8.8 | 7 | 8.04 | 3 | 10.5 | 10 | 66.67 | 25.77 | C | 13 | 0 | 40.63 | 3 | 11 | 19 | 0 | 78.57 | 79.17 | 0.00 | 52.58 | 28 | 56 | 43 | 47.78 | 32.82 | F | 58.59 | F | |
| 17 | 7 | 9.2 | 6 | 10.4 | 10 | 0 | 0 | 0 | 0 | 0 | 4.08 | 8 | 1 | 0 | 28.89 | 12.99 | F | 13 | 6 | 63.70 | 11 | 12 | 21 | 0 | 85.71 | 87.50 | 0.00 | 57.74 | 34 | 68 | 0 | 0.00 | 22.56 | F | 35.55 | F | |
| 18 | 10.2 | 10 | 10 | 11.2 | 10 | 9 | 11.2 | 10 | 10 | 10 | 10.20 | 10 | 15 | 10 | 100.00 | 35.20 | A+ | 6 | 8 | 49.52 | 5.5 | 17 | 20 | 3 | 121.43 | 83.33 | 42.86 | 82.54 | 38 | 76 | 44 | 48.89 | 40.60 | D | 75.80 | D | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | F | 0.00 | F | |
| 20 | 10 | 8.6 | 9 | 11.2 | 10 | 9.4 | 11 | 11.2 | 10.2 | 10 | 10.08 | 0 | 0 | 10 | 33.33 | 23.74 | D | 12 | 13 | 87.50 | 2 | 8 | 16 | 2 | 57.14 | 66.67 | 42.86 | 55.56 | 33 | 66 | 42 | 46.67 | 37.13 | F | 60.87 | D | |
| 21 | 10.2 | 10 | 2 | 11.2 | 10 | 9.2 | 11 | 10 | 10 | 10 | 9.20 | 0 | 0 | 0 | 0.00 | 17.20 | F | 16 | 0 | 50.00 | 5 | 12 | 10 | 0 | 85.71 | 41.67 | 0.00 | 42.46 | 29 | 58 | 46 | 51.11 | 33.68 | F | 50.88 | F | |
| 22 | 10 | 10 | 6 | 10.5 | 10 | 9.8 | 10 | 9 | 10.2 | 8 | 9.44 | 8 | 9 | 9.5 | 78.33 | 29.95 | B | 14 | 8 | 74.52 | 10 | 11 | 17 | 6 | 78.57 | 70.83 | 85.71 | 78.37 | 34 | 68 | 57 | 63.33 | 44.16 | D | 74.12 | D | |
| 23 | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.13 | 0 | 0 | 0 | 0.00 | 2.13 | F | 10 | 0 | 31.25 | 1 | 2 | 0 | 0 | 14.29 | 0.00 | 0.00 | 4.76 | 0 | 0 | 0 | 0.00 | 2.04 | F | 4.16 | F | |
| 24 | 10 | 9 | 8.8 | 11.2 | 10 | 10 | 11 | 10 | 10 | 10 | 10.00 | 10 | 13 | 10 | 95.56 | 34.24 | A | 10 | 7 | 58.17 | 3.5 | 14 | 13 | 4 | 100.00 | 54.17 | 57.14 | 70.44 | 37 | 74 | 48 | 53.33 | 40.75 | D | 75.00 | D | |
| 25 | 10.2 | 10 | 10 | 11.2 | 10 | 9.8 | 11 | 10 | 10 | 10 | 10.28 | 0 | 0 | 10 | 33.33 | 23.94 | D | 11 | 0 | 34.38 | 6 | 14 | 5 | 6 | 100.00 | 20.83 | 85.71 | 68.85 | 28 | 56 | 69 | 76.67 | 42.80 | D | 66.75 | D | |
| 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0.00 | 0.75 | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | F | 0.75 | F | |
| 27 | 9.8 | 7 | 10 | 11 | 10 | 9.6 | 11.2 | 10 | 10 | 10 | 9.83 | 9.8 | 15 | 10 | 99.33 | 34.71 | A | 13 | 12 | 86.78 | 5 | 6 | 21 | 7 | 42.86 | 87.50 | 100.00 | 76.79 | 38 | 76 | 58 | 64.44 | 46.55 | C | 81.26 | B | |
| 28 | 0 | 9 | 9.3 | 11.2 | 10 | 9.2 | 11.2 | 10 | 10.2 | 10 | 8.76 | 9.8 | 14 | 9.8 | 96.44 | 33.16 | A | 16 | 13 | 100.00 | 2 | 14 | 21 | 7 | 100.00 | 87.50 | 100.00 | 95.83 | 37 | 74 | 64 | 71.11 | 50.72 | C | 83.87 | B | |
| 29 | 10 | 9 | 2 | 11.2 | 10 | 10 | 11.2 | 10 | 10 | 10 | 9.18 | 9.7 | 15 | 9.8 | 98.33 | 33.89 | A | 15 | 10 | 85.34 | 0 | 5 | 22 | 6 | 38.93 | 91.67 | 85.71 | 72.10 | 38 | 76 | 70 | 77.78 | 50.01 | C | 83.90 | B | |
| 30 | 9.8 | 9.4 | 9.5 | 10.5 | 10 | 9.4 | 9.4 | 9 | 10.2 | 7 | 9.65 | 9 | 15 | 9.5 | 95.00 | 32.60 | A | 16 | 12 | 96.15 | 8.5 | 13 | 24 | 5 | 92.86 | 100.00 | 71.43 | 88.10 | 40 | 80 | 75 | 83.33 | 54.62 | B | 87.22 | B | |
| 31 | 10 | 2 | 10 | 11.2 | 10 | 10 | 11 | 10 | 10 | 10 | 9.28 | 9.8 | 12 | 10 | 92.67 | 33.03 | A | 0 | 9 | 34.62 | 3 | 0 | 7 | 5 | 0.00 | 29.17 | 71.43 | 33.53 | 18 | 36 | 48 | 53.33 | 28.28 | F | 61.31 | D | |
| 32 | 10 | 9 | 9.3 | 11.2 | 10 | 10 | 11.2 | 11 | 10.6 | 10 | 10.29 | 10 | 20 | 10 | 111.11 | 37.18 | A+ | 16 | 11 | 92.31 | 11 | 19 | 24 | 6 | 135.71 | 100.00 | 86.43 | 107.38 | 44 | 88 | 71 | 78.89 | 56.62 | B | 93.80 | A | |
| 33 | 10.2 | 10 | 10 | 11.2 | 10 | 10 | 11.2 | 10 | 10 | 9.8 | 10.33 | 10 | 12 | 10 | 93.33 | 34.11 | A | 9 | 12 | 74.28 | 8.5 | 10 | 15 | 6 | 71.43 | 64.38 | 85.71 | 73.84 | 31 | 62 | 64 | 71.11 | 44.83 | D | 78.94 | D | |
| 34 | 10 | 9.8 | 9.2 | 11.2 | 10 | 9.4 | 11 | 10.4 | 10.6 | 10 | 10.20 | 10 | 17 | 10 | 104.44 | 35.96 | A+ | 16 | 13 | 100.00 | 13 | 19 | 24 | 7 | 135.71 | 100.00 | 100.00 | 111.90 | 49 | 98 | 62 | 68.89 | 56.46 | B | 92.41 | A | |
| 35 | 0 | 8 | 9 | 10.3 | 10 | 9.4 | 9 | 9 | 9 | 7 | 7.96 | 10 | 13 | 9 | 92.22 | 30.44 | B | 11 | 12 | 80.53 | 1.5 | 6 | 22 | 5 | 42.86 | 91.67 | 71.43 | 68.65 | 31 | 62 | 47 | 52.22 | 38.96 | F | 69.40 | D | |
| 36 | 10.2 | 9.4 | 9 | 10.8 | 10 | 9.6 | 9.7 | 9.4 | 9.5 | 8 | 9.70 | 10 | 19.5 | 0 | 76.67 | 29.93 | B | 16 | 13 | 100.00 | 11 | 16 | 21.6 | 4 | 114.29 | 90.00 | 57.14 | 87.14 | 40 | 80 | 54 | 60.00 | 47.71 | C | 77.65 | C | |
| 37 | 10.2 | 10 | 10 | 11.2 | 10 | 10 | 11.2 | 10 | 10 | 10 | 10.33 | 10 | 8 | 10 | 84.44 | 32.68 | A | 13 | 12 | 86.78 | 12 | 17 | 22 | 3 | 121.43 | 91.67 | 42.86 | 85.32 | 44 | 88 | 54 | 60.00 | 48.47 | C | 81.15 | B | |
| 38 | 10 | 10 | 10 | 10.3 | 10 | 9.8 | 11.2 | 9.8 | 10.2 | 10 | 10.16 | 10 | 14.5 | 10 | 98.89 | 34.97 | A | 16 | 13 | 100.00 | 7.5 | 17 | 22 | 7 | 121.43 | 91.67 | 100.00 | 104.37 | 45 | 90 | 71 | 78.89 | 57.10 | B | 92.08 | A | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | F | 0.00 | F | |
| 40 | 6 | 9.4 | 4 | 10.8 | 8 | 10 | 9.4 | 8 | 8 | 10 | 8.20 | 4 | 0 | 0 | 13.33 | 17.67 | F | 15 | 12 | 93.03 | 3 | 1 | 7 | 0 | 7.14 | 29.17 | 0.00 | 12.10 | 25 | 50 | 36 | 40.00 | 27.86 | F | 45.53 | F | |
| 41 | 10 | 9.2 | 9 | 10 | 10 | 9 | 10.8 | 10 | 9 | 10 | 9.63 | 10 | 15 | 10 | 100.00 | 34.63 | A | 15 | 13 | 96.88 | 5 | 6 | 17.1 | 5 | 54.29 | 71.25 | 71.43 | 65.65 | 37 | 74 | 55 | 61.11 | 44.54 | D | 79.17 | D | |
| 42 | 10 | 9 | 8.8 | 11.2 | 9.5 | 9.4 | 11.2 | 10.4 | 10.6 | 10 | 10.08 | 10 | 14 | 10 | 97.78 | 34.50 | A | 16 | 13 | 100.00 | 5.5 | 5 | 24 | 7 | 35.71 | 100.00 | 100.00 | 78.57 | 36 | 72 | 91 | 101.11 | 57.59 | B | 92.09 | A | |
| 43 | 10 | 10.2 | 8.5 | 10.7 | 10 | 10 | 0 | 9 | 10.2 | 10 | 8.58 | 10 | 13 | 10 | 95.56 | 32.82 | A | 0 | 12 | 46.15 | 12 | 16 | 24 | 6 | 114.29 | 100.00 | 85.71 | 100.00 | 43 | 86 | 62 | 68.89 | 50.17 | C | 82.99 | B | |
| 44 | 9.2 | 9 | 9.5 | 10.7 | 10 | 9.4 | 9.6 | 9 | 9 | 8 | 9.43 | 8 | 18 | 9 | 96.67 | 33.06 | A | 15 | 12 | 93.03 | 4.5 | 17 | 21 | 5 | 121.43 | 87.50 | 71.43 | 93.45 | 43 | 86 | 61 | 67.78 | 51.53 | C | 84.59 | B | |
| 45 | 9 | 8.2 | 9 | 9 | 10 | 9.4 | 9.4 | 0 | 9 | 8 | 7.88 | 0 | 15 | 10 | 66.67 | 26.41 | C | 0 | 0 | 0.00 | 0 | 0 | 18 | 4 | 0.00 | 75.00 | 57.14 | 44.05 | 36 | 72 | 90 | 100.00 | 48.80 | C | 75.21 | C | |
| 46 | 9.5 | 8.2 | 9 | 10.8 | 9.5 | 9.4 | 10.6 | 10 | 10.2 | 10 | 9.71 | 10 | 15 | 10 | 100.00 | 34.51 | A | 14 | 11 | 86.06 | 6 | 8 | 21 | 7 | 57.14 | 87.50 | 100.00 | 81.55 | 35 | 70 | 62 | 68.89 | 47.12 | C | 81.64 | B | |
| 47 | 9.4 | 4 | 5 | 9 | 7 | 6 | 6 | 8 | 10.2 | 7 | 7.20 | 6 | 3 | 8 | 53.33 | 21.87 | D | 15 | 10 | 85.34 | 1.5 | 8 | 4 | 5 | 57.14 | 16.67 | 71.43 | 48.41 | 28 | 56 | 0 | 0.00 | 20.31 | F | 42.17 | F | |
| 48 | 10 | 9 | 6.8 | 10.4 | 0 | 9 | 10.4 | 10 | 0 | 0 | 8.20 | 10 | 10 | 10 | 88.89 | 23.31 | D | 0 | 0 | 0.00 | 6 | 0 | 0 | 2 | 0.00 | 0.00 | 28.57 | 9.52 | 31 | 62 | 0 | 0.00 | 13.35 | F | 36.66 | F | |
| 49 | 10 | 7 | 7 | 10.5 | 10 | 10 | 9 | 9.4 | 9 | 6 | 8.99 | 0 | 13 | 9 | 58.89 | 25.40 | C | 13 | 10 | 79.09 | 8 | 11 | 24 | 5 | 78.57 | 100.00 | 71.43 | 83.33 | 44 | 88 | 58 | 64.44 | 49.22 | C | 74.62 | C | |
| 50 | 10.2 | 10 | 2 | 11.2 | 10 | 10.4 | 11.2 | 9.7 | 10 | 10 | 9.34 | 10 | 15 | 10 | 100.00 | 34.34 | A | 16 | 13 | 100.00 | 14 | 19 | 23 | 6 | 135.71 | 95.83 | 85.71 | 105.75 | 41 | 82 | 92 | 102.22 | 62.64 | A | 96.98 | A | |
| 51 | 10 | 8.6 | 8 | 11 | 10 | 9.2 | 10.2 | 9 | 9.7 | 8.5 | 9.46 | 10 | 14.5 | 9.5 | 97.22 | 33.39 | A | 12 | 10 | 75.96 | 4.5 | 17 | 24 | 3 | 121.43 | 100.00 | 54.29 | 91.90 | 42 | 84 | 78 | 86.67 | 55.79 | B | 89.18 | B | |
| 52 | 9.2 | 10 | 10 | 11 | 10 | 9.6 | 9.2 | 9 | 10 | 10 | 9.75 | 9 | 15 | 0 | 63.33 | 28.52 | B | 15 | 13 | 96.88 | 0 | 16 | 24 | 5 | 114.29 | 100.00 | 71.43 | 95.24 | 45 | 90 | 73 | 81.11 | 56.70 | B | 85.22 | B | |
| 53 | 10 | 9.4 | 7.8 | 10.2 | 9.5 | 9.4 | 10.8 | 10 | 10 | 10 | 9.70 | 10 | 15 | 10 | 100.00 | 34.50 | A | 0 | 12.5 | 48.08 | 12.5 | 18 | 24 | 5 | 128.57 | 100.00 | 71.43 | 100.00 | 44 | 88 | 61 | 67.78 | 50.34 | C | 84.84 | B | |
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | F | 0.00 | F | |
| 55 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0.00 | 1.13 | F | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | F | 1.13 | F | |
| 56 | 9 | 4.5 | 5.5 | 8.8 | 8 | 5 | 7.7 | 8.4 | 7 | 6 | 6.99 | 3 | 6.5 | 10 | 57.78 | 22.41 | D | 4 | 0 | 12.50 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 71.43 | 23.81 | 15 | 30 | 70 | 77.78 | 32.34 | F | 54.75 | F | |
| 57 | 9.8 | 8.4 | 7 | 9 | 10 | 8.8 | 9.4 | 10 | 10.6 | 8 | 9.13 | 0 | 0 | 0 | 0.00 | 16.33 | F | 0 | 0 | 0.00 | 13.5 | 0 | 19 | 7 | 0.00 | 79.17 | 100.00 | 59.72 | 40 | 80 | 61 | 67.78 | 42.31 | D | 58.63 | F | |
| 58 | 10.2 | 10 | 10 | 11.2 | 10 | 10 | 11.2 | 10 | 10 | 9.8 | 10.33 | 10 | 15 | 10 | 100.00 | 35.25 | A+ | 16 | 0 | 50.00 | 10.5 | 17 | 10 | 6 | 121.43 | 41.67 | 85.71 | 82.94 | 35 | 70 | 72 | 80.00 | 48.79 | C | 84.04 | B | |
| 59 | 9.2 | 8 | 7 | 9.4 | 10 | 10 | 9.6 | 9 | 9.4 | 7 | 8.95 | 9 | 15 | 10 | 96.67 | 32.18 | A | 16 | 13 | 100.00 | 13 | 15 | 24 | 2 | 107.14 | 100.00 | 28.57 | 78.57 | 46 | 92 | 76 | 84.44 | 56.59 | B | 88.77 | B | |
| 60 | 9 | 9 | 8.6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4.58 | 10 | 0 | 0 | 33.33 | 10.24 | F | 16 | 13 | 100.00 | 0 | 11 | 0 | 0 | 78.57 | 0.00 | 0.00 | 26.19 | 0 | 0 | 0 | 0.00 | 7.62 | F | 17.86 | F | |
| 61 | 9.8 | 9.4 | 8 | 10.5 | 10 | 9.6 | 11.2 | 9 | 10.2 | 7 | 9.71 | 10 | 15 | 10 | 100.00 | 33.51 | A | 14 | 10 | 82.21 | 12 | 16 | 24 | 5 | 114.29 | 100.00 | 71.43 | 95.24 | 43 | 86 | 82 | 91.11 | 58.17 | B | 91.68 | A | |
| 62 | 10.2 | 9 | 10 | 11.2 | 10 | 10 | 11.2 | 10 | 10 | 10 | 10.20 | 0 | 15 | 10 | 66.67 | 29.53 | B | 12 | 9 | 72.12 | 6.5 | 11 | 21 | 4 | 78.57 | 87.50 | 57.14 | 74.40 | 34 | 68 | 78 | 86.67 | 50.65 | C | 80.18 | B | |
| 63 | 10.2 | 10 | 10 | 11.2 | 10 | 9.5 | 11.2 | 10 | 10 | 10 | 10.26 | 10 | 15 | 10 | 100.00 | 35.26 | A+ | 16 | 10 | 88.46 | 8 | 16 | 10.8 | 3 | 114.29 | 45.00 | 42.86 | 67.38 | 46 | 92 | 60 | 66.67 | 49.56 | C | 84.82 | B | |
| 64 | 10 | 9.8 | 10 | 10.8 | 10 | 10 | 10.6 | 10 | 10.6 | 10 | 10.23 | 10 | 20 | 9.8 | 110.44 | 37.00 | A+ | 16 | 12 | 96.15 | 12 | 19 | 0 | 0 | 135.71 | 0.00 | 0.00 | 45.24 | 45 | 90 | 76 | 84.44 | 52.66 | B | 89.67 | B | |
| 65 | 9 | 9.4 | 9.5 | 11 | 10 | 9.6 | 11.2 | 10 | 10.2 | 10 | 9.99 | 10 | 14 | 10 | 97.78 | 34.61 | A | 11 | 12 | 80.53 | 2 | 9 | 24 | 6 | 64.29 | 100.00 | 85.71 | 83.33 | 31 | 62 | 63 | 70.00 | 45.76 | C | 80.37 | B | |
| 66 | 10.2 | 10 | 10 | 11.2 | 10 | 9.6 | 11.2 | 10 | 9.8 | 10 | 10.25 | 0 | 0 | 0 | 0.00 | 18.25 | F | 6 | 3 | 30.29 | 3 | 15 | 6 | 2 | 107.14 | 25.00 | 28.57 | 53.57 | 21 | 42 | 40 | 44.44 | 28.60 | F | 46.85 | F | |
| 67 | 10.2 | 10 | 10 | 11.2 | 10 | 10 | 11.2 | 10 | 10 | 10 | 10.33 | 0 | 15 | 10 | 66.67 | 29.66 | B | 11 | 11 | 76.68 | 0 | 18 | 21 | 7 | 128.57 | 87.50 | 100.00 | 105.36 | 42 | 84 | 55 | 61.11 | 49.50 | C | 79.16 | C | |
| 68 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 10 | 15 | 10 | 100.00 | 17.25 | F | 0 | 12 | 46.15 | 0 | 0 | 18 | 4 | 0.00 | 75.00 | 57.14 | 44.05 | 43 | 86 | 64 | 71.11 | 45.25 | D | 62.50 | D | |
| 69 | 10 | 8.8 | 10 | 10.8 | 10 | 9.2 | 11.2 | 8 | 8 | 10 | 9.50 | 10 | 13 | 7 | 85.56 | 32.04 | A | 16 | 10 | 88.46 | 11 | 15 | 24 | 0 | 107.14 | 100.00 | 0.00 | 69.05 | 42 | 84 | 71 | 78.89 | 51.79 | C | 83.84 | B | |
| 70 | 10.2 | 10 | 10 | 11.2 | 10 | 9 | 11.2 | 10 | 10 | 10 | 10.20 | 10 | 15 | 10 | 100.00 | 35.20 | A+ | 12 | 11 | 79.81 | 0.5 | 12 | 23 | 4 | 85.71 | 95.83 | 57.14 | 79.56 | 41 | 82 | 76 | 84.44 | 53.68 | B | 88.88 | B | |
| 71 | 10 | 9.2 | 8.4 | 11 | 10 | 9.4 | 10.8 | 10 | 9 | 10 | 9.73 | 0 | 14 | 10 | 64.44 | 28.68 | B | 0 | 10 | 38.46 | 4 | 16 | 18 | 0 | 114.29 | 75.00 | 0.00 | 63.10 | 39 | 78 | 52 | 57.78 | 41.17 | D | 69.85 | D | |
| 72 | 0 | 7 | 7.5 | 10 | 9 | 9.1 | 10.2 | 9 | 8.8 | 9 | 7.70 | 0 | 5.5 | 9.5 | 43.89 | 22.36 | D | 0 | 0 | 0.00 | 4 | 0 | 22 | 3 | 0.00 | 91.67 | 42.86 | 44.84 | 35 | 70 | 62 | 68.89 | 39.15 | D | 61.51 | D | |
| 73 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0 | 0 | 0 | 0.00 | 1.25 | F | 0 | 0 | 0.00 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | F | 1.25 | F | |
| 74 | 9.8 | 8 | 9.8 | 10.7 | 10 | 9.2 | 9.6 | 8.8 | 9 | 9 | 9.36 | 10 | 13.5 | 9.5 | 95.00 | 33.11 | A | 16 | 11 | 92.31 | 8 | 15 | 24 | 5 | 107.14 | 100.00 | 71.43 | 92.86 | 46 | 92 | 66 | 73.33 | 54.30 | B | 87.41 | B | |
| 75 | 9 | 8.9 | 5.5 | 9.8 | 10 | 9.5 | 10.2 | 9 | 9.3 | 9 | 8.90 | 8 | 14 | 0 | 57.78 | 26.32 | C | 0 | 12 | 46.15 | 12 | 17 | 0 | 4 | 121.43 | 20.00 | 57.14 | 66.19 | 45 | 90 | 58 | 64.44 | 46.26 | C | 72.58 | C | |
